PACK                                            3/7/2020 - 12:23 PM
      2020 NAIA National Championships - 3/4/2020 to 3/7/2020       
 
 Event 40  Men 400 Yard Freestyle Relay
====================================================================
  Meet Record: * 2:56.93  3/7/2015  Oklahoma Baptist University, OBU
                          J Goyetche, M Sambolin, J Sossa, D Ramirez
                 3:29.07  A NAIA Qual. Standard
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 Lindsey Wilson                3:06.31    3:04.48 qA     
     1) de Goede, James FR            2) r:0.39 King, Tyler FR        
     3) r:0.49 Wolfart, Ron SO        4) r:0.37 Coetzee, Calvin FR    
    r:+0.70  22.30        46.61 (46.61)
        1:08.37 (21.76)     1:33.03 (46.42)
        1:55.48 (22.45)     2:19.82 (46.79)
        2:41.10 (21.28)     3:04.48 (44.66)
  2 Keiser                        3:05.66    3:04.82 qA     
     1) Torrents, Alex SO             2) r:0.50 Lahrichi, Ismail JR   
     3) r:0.42 Ranea, Marti FR        4) r:0.45 Ingram, Jared JR      
    r:+0.63  22.66        47.10 (47.10)
        1:08.86 (21.76)     1:33.03 (45.93)
        1:54.97 (21.94)     2:19.15 (46.12)
        2:40.54 (21.39)     3:04.82 (45.67)
  3 SCAD                          3:02.95    3:05.18 qA     
     1) Hoost, Irvin SO               2) r:0.57 Page, Samuel FR       
     3) r:0.37 Zachar, Gio JR         4) r:0.46 Monori, Zoltan JR     
    r:+0.63  21.86        46.22 (46.22)
        1:08.45 (22.23)     1:33.28 (47.06)
        1:55.04 (21.76)     2:18.79 (45.51)
        2:40.65 (21.86)     3:05.18 (46.39)
  4 Midland                       3:10.11    3:05.96 qA     
     1) Miller, Caleb FR              2) r:0.32 Richmond, Michael FR  
     3) r:0.62 Penney, Tyler JR       4) r:0.04 Cain, Scott SO        
    r:+0.71  22.75        47.14 (47.14)
        1:09.61 (22.47)     1:33.84 (46.70)
        1:56.31 (22.47)     2:21.28 (47.44)
        2:42.21 (20.93)     3:05.96 (44.68)
  5 Loyola Swim Team              3:06.92    3:05.97 qA     
     1) Massimini, Warren SR          2) r:0.32 Jackson, Jack JR      
     3) r:0.43 Martin, Streett SO     4) r:0.41 Bell, Chett SO        
    r:+0.61  21.74        46.11 (46.11)
        1:08.02 (21.91)     1:32.53 (46.42)
        1:54.32 (21.79)     2:18.94 (46.41)
        2:41.16 (22.22)     3:05.97 (47.03)
  6 St Ambrose                    3:10.68    3:06.84 qA     
     1) Del Rio Foces, Victor         2) r:0.43 Gaylor, Caleb         
     3) r:0.31 Warrick, Ryan          4) r:0.50 Hassim, Rais          
    r:+0.57  22.29        46.92 (46.92)
        1:08.93 (22.01)     1:33.59 (46.67)
        1:55.60 (22.01)     2:20.56 (46.97)
        2:42.96 (22.40)     3:06.84 (46.28)
  7 Union                         3:09.88    3:08.89 qA     
     1) Saraceni, Henrique JR         2) r:0.27 Mourao, Lucas JR      
     3) r:0.46 Smith, Andrew JR       4) r:0.17 Perkowski, Wiktor JR  
    r:+0.62  22.97        47.38 (47.38)
        1:09.99 (22.61)     1:34.94 (47.56)
        1:57.85 (22.91)     2:22.28 (47.34)
        2:44.46 (22.18)     3:08.89 (46.61)
  8 C of I                        3:12.60    3:09.27 qA     
     1) Hawley, Mitch                 2) r:0.25 Klassen, Jacob        
     3) r:0.37 Jaouhar, Aziz          4) r:0.24 Clifford, Andrew      
    r:+0.67  22.58        48.30 (48.30)
        1:11.65 (23.35)     1:36.79 (48.49)
        1:59.15 (22.36)     2:23.45 (46.66)
        2:45.12 (21.67)     3:09.27 (45.82)
 -------------------------------------------------------------------
  9 Cumberlands                   3:09.80    3:09.36 qA     
     1) Kamnes, Mats FR               2) r:0.28 Heck da Silva, ulio SO
     3) r:0.23 Spurlock, Zane FR      4) r:0.36 McDonald, John rgan SO
    r:+0.66  22.82        47.94 (47.94)
        1:09.97 (22.03)     1:34.89 (46.95)
        1:57.11 (22.22)     2:21.71 (46.82)
        2:44.19 (22.48)     3:09.36 (47.65)
 10 Wvu-Tech                      3:09.49    3:09.67 qA     
     1) Dias Ignacio Jr., Paulo SR    2) r:0.38 Saint-Lo, Eduardo FR  
     3) r:0.20 Ruiz, Felipe SR        4) r:0.26 Laguna Gomez, Mnuel SR
    r:+0.64  22.24        46.83 (46.83)
        1:10.49 (23.66)     1:36.67 (49.84)
        1:58.49 (21.82)     2:22.70 (46.03)
        2:45.34 (22.64)     3:09.67 (46.97)
 11 Morningside                   3:08.66    3:09.93 qA     
     1) Dewsbury, Gage SO             2) r:0.28 Thomson, Caleb FR     
     3) r:0.26 Albers, J R FR         4) r:0.34 Kohorst, Jake SR      
    r:+0.73  23.03        47.45 (47.45)
        1:09.11 (21.66)     1:34.24 (46.79)
        1:57.17 (22.93)     2:22.51 (48.27)
        2:44.78 (22.27)     3:09.93 (47.42)
 12 Life                          3:14.06    3:10.29 qA     
     1) Smal, Anton FR                2) r:0.52 Lima, Victor SO       
     3) r:0.31 Payan, Lucas FR        4) r:0.38 Kuzemko, Anatolii SO  
    r:+0.67  22.94        47.13 (47.13)
        1:10.09 (22.96)     1:35.41 (48.28)
        1:57.89 (22.48)     2:23.08 (47.67)
        2:45.52 (22.44)     3:10.29 (47.21)
 13 Asbury                        3:11.63    3:11.97 qA     
     1)                               2) r:0.60                       
     3) r:0.60                        4) r:0.28                       
    r:+0.66  22.67        47.24 (47.24)
        1:10.22 (22.98)     1:35.81 (48.57)
        1:59.08 (23.27)     2:24.19 (48.38)
        2:46.96 (22.77)     3:11.97 (47.78)
 14 MILL                          3:16.20    3:13.57 qA     
     1) Garzonio, Logan SO            2) r:0.19 Blazo, Jarod JR       
     3) r:0.36 Hawkins, Ben FR        4) r:0.22 McFalls, Matthew SR   
    r:+0.59  23.00        47.53 (47.53)
        1:11.24 (23.71)     1:37.45 (49.92)
        2:00.51 (23.06)     2:26.27 (48.82)
        2:48.49 (22.22)     3:13.57 (47.30)
 15 Simpson                       3:18.36    3:14.37 qA     
     1) Ortega, Pablo                 2) r:0.40 Mendoza, Matthew      
     3) r:0.35 Friesen, Logan         4) r:0.24 Higdon, Tom           
    r:+0.62  22.94        48.29 (48.29)
        1:11.74 (23.45)     1:37.75 (49.46)
        2:01.42 (23.67)     2:27.14 (49.39)
        2:49.78 (22.64)     3:14.37 (47.23)
 16 Olivet Nazarene               3:16.73    3:14.81 qA     
     1) Mikrut, Christian FR          2) r:0.41 Firganek, Erik FR     
     3) r:0.15 Stayton, Zack FR       4) r:0.19 Lanzino, Gianfranco SO
    r:+0.64  23.57        49.05 (49.05)
        1:12.11 (23.06)     1:37.55 (48.50)
        2:00.80 (23.25)     2:26.14 (48.59)
        2:49.06 (22.92)     3:14.81 (48.67)
 -------------------------------------------------------------------
 17 St. Andrews                   3:15.15    3:15.03 A      
     1) Armstrong, Nathan             2) r:0.34 Parry, Billy FR       
     3) r:0.53 Yoshida, Dylan FR      4) r:0.22 Cooper, Quentin JR    
    r:+0.63  22.68        48.38 (48.38)
        1:11.39 (23.01)     1:37.54 (49.16)
        2:01.58 (24.04)     2:27.82 (50.28)
        2:50.14 (22.32)     3:15.03 (47.21)
 18 Campbellsville                3:17.98    3:17.31 A      
     1) Harris, RJ SR                 2) r:0.19 Hardin, Tucker SR     
     3) r:0.46 McGuire, Collin JR     4) r:0.25 Escobar, Sebastian FR 
    r:+0.71  23.73        51.82 (51.82)
        1:15.42 (23.60)     1:42.20 (50.38)
        2:05.65 (23.45)     2:31.05 (48.85)
        2:52.85 (21.80)     3:17.31 (46.26)
 -------------------------------------------------------------------
 19 Bethel                        3:28.26    3:20.68 A      
     1) Gamble, Arik                  2) r:0.13 Delong, Dylan         
     3) r:0.07 Jozwiak, Nick          4) r:0.14 Berndt, Logan         
    r:+0.60  24.11        50.76 (50.76)
        1:15.01 (24.25)     1:42.14 (51.38)
        2:05.96 (23.82)     2:33.18 (51.04)
        2:55.45 (22.27)     3:20.68 (47.50)
 20 SOKA                          3:23.33    3:20.77 A      
     1) Lin, Howard FR                2) r:0.23 Montagriff-Peckonty JR
     3) r:0.24 Wurtz, Yoshki SO       4) r:0.12 Balman, Wyatt SO      
    r:+0.71  23.59        48.92 (48.92)
        1:11.87 (22.95)     1:37.18 (48.26)
        2:01.48 (24.30)     2:29.26 (52.08)
        2:53.45 (24.19)     3:20.77 (51.51)
 21 Saint Mary                    3:22.69    3:21.90 A      
     1) Hutchings, Weston FR          2) r:0.29 Dvorsky, Will JR      
     3) r:0.31 Jamerson, Brendan JR   4) Powell, Brandon FR           
    r:+0.60  23.90        51.56 (51.56)
        1:15.30 (23.74)     1:43.05 (51.49)
        2:06.47 (23.42)                    
            2:55.85 ( )         3:21.90 ( )
 22 Williams                      3:28.21    3:22.49 A      
     1) Lawson, Micah                 2) r:0.23 Peterson, Sebastian   
     3) r:0.20 Breitkruez, Luke       4) r:0.37 Vernon, Henry         
    r:+0.59  23.46        50.70 (50.70)
        1:14.21 (23.51)     1:41.34 (50.64)
        2:04.88 (23.54)     2:34.21 (52.87)
        2:56.79 (22.58)     3:22.49 (48.28)
 23 Lincoln                       3:23.71    3:22.76 A      
     1) Sooemalelagi, Sitivi FR       2) r:0.28 Smith, Joshua FR      
     3) r:0.41 Dominovic, Marko SR    4) r:0.35 Kidd, Nick SR         
    r:+0.65  23.86        49.39 (49.39)
        1:11.82 (22.43)     1:36.74 (47.35)
        2:00.49 (23.75)     2:27.97 (51.23)
        2:53.69 (25.72)     3:22.76 (54.79)
 24 Wildcats                      3:28.31    3:23.38 A      
     1) Minter, Evan SO               2) r:0.22 Johnson, Alex SO      
     3) r:0.31 Holliman, Nathan FR    4) r:0.26 Lane, Brock SO        
    r:+0.63  23.91        49.52 (49.52)
        1:14.59 (25.07)     1:43.61 (54.09)
        2:08.14 (24.53)     2:36.30 (52.69)
        2:58.64 (22.34)     3:23.38 (47.08)
 25 Masters                       3:27.96    3:23.97 A      
     1) Gutierrez, Xavier FR          2) r:0.15 Hussein, Maz FR       
     3) r:0.40 Matiashowski, Raymi FR 4) r:0.17 Watson, Brandon FR    
    r:+0.61  23.59        48.47 (48.47)
        1:12.53 (24.06)     1:39.38 (50.91)
        2:04.81 (25.43)     2:32.14 (52.76)
        2:56.14 (24.00)     3:23.97 (51.83)
 26 Tabor                         3:28.59    3:27.74 A      
     1) Rudoph, Jacob SR              2) r:0.14 Austin, Jonathan SO   
     3) r:0.56 Smith III, Danny SR    4) r:0.27 Bradley, Nick SR      
    r:+0.70  24.17        53.13 (53.13)
        1:17.24 (24.11)     1:44.46 (51.33)
        2:09.31 (24.85)     2:36.83 (52.37)
        3:00.87 (24.04)     3:27.74 (50.91)
 -- Point Swim                    3:20.73         DQ        
      Early take-off swimmer #2
     1) Kite, Jaxon SO                2) r:-0.09 Miller, Marshall FR  
     3) r:0.20 DeFreitas, Raichel SR  4) r:0.42 Philips, Xavier JR    
    r:+0.66  24.14        51.37 (51.37)
        1:14.53 (23.16)     1:41.80 (50.43)
        2:04.91 (23.11)     2:31.18 (49.38)
        2:54.21 (23.03)          DQ (48.91)