PACK                                            3/6/2020 - 11:23 AM
      2020 NAIA National Championships - 3/4/2020 to 3/7/2020       
 
 Event 20  Men 400 Yard IM
==================================================================
  Meet Record: * 3:53.47  3/1/2019  Pol Roch, Keiser
                 4:23.49  A NAIA Qual. Standard
                 4:31.39  B NAIA Qual. Standard
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ranea, Marti     FR Keiser            3:55.70    3:57.80 qA     
    r:+0.64  24.78        53.01 (28.23)
        1:23.79 (30.78)     1:53.62 (29.83)
        2:26.52 (32.90)     3:00.83 (34.31)
        3:30.21 (29.38)     3:57.80 (27.59)
  2 Monori, Zoltan   JR SCAD              3:57.14    3:59.69 qA     
    r:+0.74  24.82        53.54 (28.72)
        1:24.35 (30.81)     1:54.83 (30.48)
        2:29.52 (34.69)     3:04.75 (35.23)
        3:33.20 (28.45)     3:59.69 (26.49)
  3 Roch, Pol        SO Keiser            3:59.28    3:59.77 qA     
    r:+0.62  24.96        53.81 (28.85)
        1:25.00 (31.19)     1:54.76 (29.76)
        2:28.82 (34.06)     3:03.44 (34.62)
        3:32.19 (28.75)     3:59.77 (27.58)
  4 Smal, Anton      FR Life              4:03.17    3:59.84 qA     
    r:+0.70  25.27        53.96 (28.69)
        1:25.14 (31.18)     1:55.29 (30.15)
        2:30.26 (34.97)     3:05.82 (35.56)
        3:33.94 (28.12)     3:59.84 (25.90)
  5 Harsanyi, Georg  JR SCAD              4:01.95    4:01.36 qA     
    r:+0.61  24.43        52.68 (28.25)
        1:23.04 (30.36)     1:53.07 (30.03)
        2:27.76 (34.69)     3:02.69 (34.93)
        3:32.09 (29.40)     4:01.36 (29.27)
  6 Syrrist, Haakon  FR Keiser            4:03.20    4:02.63 qA     
    r:+0.64  25.60        54.89 (29.29)
        1:26.08 (31.19)     1:56.54 (30.46)
        2:31.33 (34.79)     3:05.84 (34.51)
        3:34.83 (28.99)     4:02.63 (27.80)
  7 Rieffenstahl, M  SO SCAD              4:05.42    4:05.85 qA     
    r:+0.67  25.91        55.56 (29.65)
        1:27.93 (32.37)     1:58.91 (30.98)
        2:33.34 (34.43)     3:08.52 (35.18)
        3:37.46 (28.94)     4:05.85 (28.39)
  8 Senn, Alan       JR Cumberlands       4:08.57    4:07.34 qA     
    r:+0.70  26.53        56.29 (29.76)
        1:29.01 (32.72)     2:00.52 (31.51)
        2:35.78 (35.26)     3:10.77 (34.99)
        3:39.72 (28.95)     4:07.34 (27.62)
 -----------------------------------------------------------------
  9 Kincaid, Reece   FR Lindsey Wilson    4:07.31    4:07.92 qA     
    r:+0.65  25.17        54.27 (29.10)
        1:26.59 (32.32)     1:58.54 (31.95)
        2:34.47 (35.93)     3:10.49 (36.02)
        3:40.11 (29.62)     4:07.92 (27.81)
 10 Clark, Spence    JR SCAD              4:08.74    4:08.11 qA     
    r:+0.80  26.43        56.38 (29.95)
        1:29.29 (32.91)     2:01.05 (31.76)
        2:36.06 (35.01)     3:12.28 (36.22)
        3:41.99 (29.71)     4:08.11 (26.12)
 11 Ojeda, Eduardo   FR Keiser            4:06.05    4:08.18 qA     
    r:+0.67  25.64        55.75 (30.11)
        1:28.78 (33.03)     2:01.89 (33.11)
        2:34.83 (32.94)     3:09.84 (35.01)
        3:39.38 (29.54)     4:08.18 (28.80)
 12 Miller, Caleb    FR Midland           4:12.36    4:08.27 qA     
    r:+0.75  25.87        56.04 (30.17)
        1:28.53 (32.49)     2:00.36 (31.83)
        2:35.53 (35.17)     3:11.17 (35.64)
        3:40.12 (28.95)     4:08.27 (28.15)
 13 Klassen, Jacob      C of I            4:04.57    4:08.33 qA     
    r:+0.61  25.39        54.04 (28.65)
        1:26.42 (32.38)     1:58.99 (32.57)
        2:34.15 (35.16)     3:09.80 (35.65)
        3:39.37 (29.57)     4:08.33 (28.96)
 14 Johnson, Tommy   FR Asbury            4:11.06    4:10.40 qA     
    r:+0.79  25.79        55.65 (29.86)
        1:27.60 (31.95)     1:59.81 (32.21)
        2:36.41 (36.60)     3:13.55 (37.14)
        3:42.44 (28.89)     4:10.40 (27.96)
 15 Hawley, Mitch       C of I            4:19.37    4:10.47 qA     
    r:+0.70  25.96        55.62 (29.66)
        1:28.12 (32.50)     1:59.93 (31.81)
        2:35.73 (35.80)     3:12.46 (36.73)
        3:41.75 (29.29)     4:10.47 (28.72)
 16 Hawkins, Evan    FR Cumberlands       4:12.34    4:11.85 qA     
    r:+0.71  26.42        57.56 (31.14)
        1:30.68 (33.12)     2:03.13 (32.45)
        2:39.05 (35.92)     3:15.49 (36.44)
        3:44.58 (29.09)     4:11.85 (27.27)
 -----------------------------------------------------------------
 17 Cripe, Seth      JR Olivet Nazarene   4:10.42    4:12.31 A      
    r:+0.68  26.20        55.94 (29.74)
        1:26.86 (30.92)     1:57.17 (30.31)
        2:35.16 (37.99)     3:13.86 (38.70)
        3:43.20 (29.34)     4:12.31 (29.11)
 18 Westerlind, Joe  SR Cumberlands       4:10.40    4:12.35 A      
    r:+0.75  25.92        55.56 (29.64)
        1:27.54 (31.98)     1:59.15 (31.61)
        2:35.93 (36.78)     3:12.73 (36.80)
        3:42.71 (29.98)     4:12.35 (29.64)
 -----------------------------------------------------------------
 19 Eslava, Pau      SO Wvu-Tech          4:14.05    4:13.30 A      
    r:+0.71  26.27        56.37 (30.10)
        1:28.84 (32.47)     2:01.10 (32.26)
        2:37.67 (36.57)     3:14.78 (37.11)
        3:44.35 (29.57)     4:13.30 (28.95)
 20 Williams, Graha     C of I            4:19.61    4:13.70 A      
    r:+0.76  27.30        58.18 (30.88)
        1:30.69 (32.51)     2:02.60 (31.91)
        2:38.84 (36.24)     3:15.81 (36.97)
        3:45.51 (29.70)     4:13.70 (28.19)
 21 Clifford, Ian       C of I            4:18.31    4:13.86 A      
    r:+0.65  26.05        56.41 (30.36)
        1:27.95 (31.54)     1:59.96 (32.01)
        2:37.81 (37.85)     3:16.09 (38.28)
        3:45.50 (29.41)     4:13.86 (28.36)
 22 Bordes Adell, X  JR Olivet Nazarene   4:18.32    4:14.58 A      
    r:+0.80  26.52        56.65 (30.13)
        1:28.66 (32.01)     2:00.24 (31.58)
        2:37.56 (37.32)     3:15.29 (37.73)
        3:45.75 (30.46)     4:14.58 (28.83)
 23 Lin, Howard      FR SOKA              4:23.08    4:15.83 A      
    r:+0.62  27.34        59.22 (31.88)
        1:32.36 (33.14)     2:05.66 (33.30)
        2:41.46 (35.80)     3:18.09 (36.63)
        3:47.16 (29.07)     4:15.83 (28.67)
 24 McGuire, Collin  JR Campbellsville    4:17.60    4:16.99 A      
    r:+0.73  26.96        58.11 (31.15)
        1:30.82 (32.71)     2:03.20 (32.38)
        2:41.55 (38.35)     3:20.59 (39.04)
        3:48.89 (28.30)     4:16.99 (28.10)
 25 Ceausu, Eddie    SO Cumberlands       4:20.45    4:17.02 A      
    r:+0.63  26.17        56.59 (30.42)
        1:30.39 (33.80)     2:03.49 (33.10)
        2:40.30 (36.81)     3:17.63 (37.33)
        3:48.18 (30.55)     4:17.02 (28.84)
 26 Trout, Ryan      JR SCAD              4:20.20    4:17.52 A      
    r:+0.68  27.24        58.92 (31.68)
        1:32.59 (33.67)     2:05.81 (33.22)
        2:42.34 (36.53)     3:19.32 (36.98)
        3:48.93 (29.61)     4:17.52 (28.59)
 27 de Paula Damaso  JR Wvu-Tech          4:19.14    4:18.02 A      
    r:+0.59  26.29        57.33 (31.04)
        1:32.34 (35.01)     2:06.10 (33.76)
        2:43.03 (36.93)     3:20.28 (37.25)
        3:49.65 (29.37)     4:18.02 (28.37)
 28 DeFauw, Ron      SO Morningside       4:15.21    4:18.39 A      
    r:+0.72  25.66        55.80 (30.14)
        1:29.13 (33.33)     2:02.44 (33.31)
        2:41.42 (38.98)     3:19.63 (38.21)
        3:50.20 (30.57)     4:18.39 (28.19)
 29 Boone, Sean      SO Union             4:21.91    4:18.58 A      
    r:+0.66  26.75        58.08 (31.33)
        1:32.27 (34.19)     2:05.95 (33.68)
        2:42.74 (36.79)     3:19.58 (36.84)
        3:50.09 (30.51)     4:18.58 (28.49)
 30 Reams, Caleb     SO Asbury            4:18.46    4:19.60 A      
    r:+0.73  26.12        56.77 (30.65)
        1:29.81 (33.04)     2:02.58 (32.77)
        2:38.94 (36.36)     3:16.26 (37.32)
        3:48.08 (31.82)     4:19.60 (31.52)
 31 Junge, Oeyvind   SO Union             4:21.02    4:20.18 A      
    r:+0.72  26.97        59.35 (32.38)
        1:33.37 (34.02)     2:07.29 (33.92)
        2:42.54 (35.25)     3:18.75 (36.21)
        3:50.40 (31.65)     4:20.18 (29.78)
 32 Lanzino, Gianfr  SO Olivet Nazarene   4:20.19    4:20.72 A      
    r:+0.74  26.04        56.14 (30.10)
        1:31.15 (35.01)     2:05.39 (34.24)
        2:42.47 (37.08)     3:20.10 (37.63)
        3:50.91 (30.81)     4:20.72 (29.81)
 33 Garcia, Isaac       St Ambrose        4:17.08    4:21.01 A      
    r:+0.69  25.80        55.78 (29.98)
        1:28.65 (32.87)     2:01.49 (32.84)
        2:40.25 (38.76)     3:20.24 (39.99)
        3:51.58 (31.34)     4:21.01 (29.43)
 34 Gagner, JD       FR Midland           4:23.50    4:21.51 A      
    r:+0.61  27.52        58.48 (30.96)
        1:32.54 (34.06)     2:06.39 (33.85)
        2:42.67 (36.28)     3:19.66 (36.99)
        3:51.43 (31.77)     4:21.51 (30.08)
 35 Baumanis, Gusta  SR Cumberlands       4:23.50    4:21.82 A      
    r:+0.76  26.85        58.08 (31.23)
        1:31.13 (33.05)     2:03.55 (32.42)
        2:42.15 (38.60)     3:21.76 (39.61)
        3:52.82 (31.06)     4:21.82 (29.00)
 -- Monori, Kristof  FR SCAD              4:06.19        SCR        
 -- Harriott, Josh   SR Keiser            4:15.42        SCR        
 -- Hebenstreit, Ha  FR Asbury            4:19.64        SCR