PACK                                             3/5/2020 - 5:22 PM
      2020 NAIA National Championships - 3/4/2020 to 3/7/2020       
 
 Event 16  Men 400 Yard Medley Relay
====================================================================
  Meet Record: * 3:12.88  3/7/2014  Oklahoma Baptist University, Oklahoma Baptis
                          D Ramirez, G Penny, G Sullivan, L Lassley
                 3:57.53  A NAIA Qual. Standard
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 Keiser                        3:21.70    3:22.55 qA     
     1) Green, Garrett SO             2) r:0.40 Sardi, Levente JR     
     3) r:0.40 Nyblom, Niklas FR      4) r:0.36 Jorgensen, Lasse JR   
    r:+0.64  24.00        50.45 (50.45)
        1:16.37 (25.92)     1:46.13 (55.68)
        2:09.29 (23.16)     2:36.08 (49.95)
        2:57.94 (21.86)     3:22.55 (46.47)
  2 Midland                       3:27.77    3:24.64 qA     
     1) Richmond, Michael FR          2) r:0.51 Penney, Tyler JR      
     3) r:0.33 Martinez, Gabe SO      4) r:0.23 Cain, Scott SO        
    r:+0.65  25.07        52.13 (52.13)
        1:17.91 (25.78)     1:47.36 (55.23)
        2:11.23 (23.87)     2:38.68 (51.32)
        3:00.66 (21.98)     3:24.64 (45.96)
  3 SCAD                          3:21.31    3:25.34 qA     
     1) Zachar, Gio JR                2) r:0.43 Hall, Dillon SO       
     3) r:0.36 Rieffenstahl, Maik SO  4) r:0.10 Kredich, Miles JR     
    r:+0.64  23.70        50.20 (50.20)
        1:16.79 (26.59)     1:47.36 (57.16)
        2:10.96 (23.60)     2:39.21 (51.85)
        3:00.72 (21.51)     3:25.34 (46.13)
  4 Lindsey Wilson                3:26.24    3:25.81 qA     
     1) de Goede, James FR            2) r:0.23 Wolfart, Ron SO       
     3) r:0.40 Kincaid, Reece FR      4) r:0.26 Coetzee, Calvin FR    
    r:+0.73  25.14        52.37 (52.37)
        1:19.19 (26.82)     1:49.53 (57.16)
        2:13.18 (23.65)     2:40.87 (51.34)
        3:01.87 (21.00)     3:25.81 (44.94)
  5 St Ambrose                    3:30.71    3:26.16 qA     
     1) Walker, Quincy                2) r:0.45 Krupitzer, Kevin      
     3) r:0.49 Hassim, Rais           4) r:0.38 Gaylor, Caleb         
    r:+0.68  25.75        53.39 (53.39)
        1:19.46 (26.07)     1:49.31 (55.92)
        2:12.71 (23.40)     2:39.98 (50.67)
        3:01.62 (21.64)     3:26.16 (46.18)
  6 C of I                        3:30.41    3:26.87 qA     
     1) Jaouhar, Aziz                 2) r:0.28 Krause, Hayden        
     3) r:0.00 Klassen, Jacob         4) r:0.28 Clifford, Andrew      
             25.95        53.58 (53.58)
        1:19.92 (26.34)     1:50.34 (56.76)
        2:14.05 (23.71)     2:41.81 (51.47)
        3:02.96 (21.15)     3:26.87 (45.06)
  7 Cumberlands                   3:28.24    3:28.43 qA     
     1) Cecioni, Nic SO               2) r:0.00 Kala, Mikolaj FR      
     3) r:0.44 Mashburn, Alex SO      4) r:0.23 Heck da Silva, ulio SO
    r:+0.57  25.34        52.75 (52.75)
        1:19.61 (26.86)     1:50.55 (57.80)
        2:14.14 (23.59)     2:41.52 (50.97)
        3:03.59 (22.07)     3:28.43 (46.91)
  8 Olivet Nazarene               3:31.72    3:30.25 qA     
     1) Cripe, Seth JR                2) r:0.15 Evreinoff, Alejandro  
     3) r:0.42 Mikrut, Christian FR   4) r:0.42 Firganek, Erik FR     
    r:+0.70  25.67        53.34 (53.34)
        1:19.46 (26.12)     1:50.13 (56.79)
        2:13.73 (23.60)     2:41.52 (51.39)
        3:04.48 (22.96)     3:30.25 (48.73)
 -------------------------------------------------------------------
  9 Loyola Swim Team              3:26.34    3:30.45 qA     
     1) Tarpey, John SR               2) r:0.22 Bell, Chett SO        
     3) r:0.14 Jackson, Jack JR       4) r:0.39 Massimini, Warren SR  
    r:+0.75  25.69        52.96 (52.96)
        1:21.28 (28.32)   1:55.02 (1:02.06)
        2:17.85 (22.83)     2:44.49 (49.47)
        3:06.38 (21.89)     3:30.45 (45.96)
 10 Life                          3:32.36    3:30.52 qA     
     1) Payan, Lucas FR               2) r:0.07 Smal, Anton FR        
     3) r:0.30 Dungey, Trent SO       4) r:0.39 Kuzemko, Anatolii SO  
    r:+0.58  24.17        51.67 (51.67)
        1:19.31 (27.64)     1:51.43 (59.76)
        2:15.76 (24.33)     2:43.66 (52.23)
        3:05.81 (22.15)     3:30.52 (46.86)
 11 Union                         3:28.67    3:32.22 qA     
     1) Smith, Andrew JR              2) r:0.24 Boone, Sean SO        
     3) r:0.51 Perkowski, Wiktor JR   4) r:0.37 Adilgereyev, Adil FR  
             25.78        53.37 (53.37)
        1:21.44 (28.07)   1:53.86 (1:00.49)
        2:17.16 (23.30)     2:44.05 (50.19)
        3:06.77 (22.72)     3:32.22 (48.17)
 12 Simpson                       3:36.78    3:32.40 qA     
     1) Ortega, Pablo                 2) r:0.10 Higdon, Tom           
     3) r:0.37 Mendoza, Matthew       4) r:0.24 Friesen, Logan        
    r:+0.57  26.43        55.60 (55.60)
        1:20.72 (25.12)     1:50.07 (54.47)
        2:14.53 (24.46)     2:42.89 (52.82)
        3:06.49 (23.60)     3:32.40 (49.51)
 13 Morningside                   3:35.97    3:35.90 qA     
     1) Kohorst, Jake SR              2) r:-0.01 Gundersen, Kyle SO   
     3) r:0.10 Salber, Billy SR       4) r:0.23 Dewsbury, Gage SO     
    r:+0.61  26.31        54.34 (54.34)
        1:23.19 (28.85)   1:55.84 (1:01.50)
        2:19.94 (24.10)     2:47.90 (52.06)
        3:10.69 (22.79)     3:35.90 (48.00)
 14 St. Andrews                   3:38.71    3:37.61 qA     
     1) Parry, Billy FR               2) r:0.14 van Niekerk, Willie FR
     3) r:0.28 Yoshida, Dylan FR      4) Cooper, Quentin JR           
    r:+0.72  25.55        53.65 (53.65)
        1:22.92 (29.27)   1:58.28 (1:04.63)
        2:23.00 (24.72)                    
            3:13.73 ( )         3:37.61 ( )
 15 Campbellsville                3:42.00    3:38.41 qA     
     1) Ackermann, Noah FR            2) r:0.10 Spalding, Justin JR   
     3) r:0.13 McGuire, Collin JR     4) r:0.24 Escobar, Sebastian FR 
    r:+0.80  26.99        57.66 (57.66)
        1:25.60 (27.94)   1:58.33 (1:00.67)
        2:22.64 (24.31)     2:51.83 (53.50)
        3:14.00 (22.17)     3:38.41 (46.58)
 16 MILL                          3:34.39    3:38.49 qA     
     1) Blazo, Jarod JR               2) r:0.38 Hawkins, Ben FR       
     3) r:0.24 Garzonio, Logan SO     4) r:0.34 McFalls, Matthew SR   
    r:+0.77  27.48        56.23 (56.23)
        1:23.73 (27.50)   1:56.55 (1:00.32)
        2:21.96 (25.41)     2:51.03 (54.48)
        3:13.62 (22.59)     3:38.49 (47.46)
 -------------------------------------------------------------------
 17 Lincoln                       3:41.38    3:40.74 A      
     1) Dominovic, Marko SR           2) r:0.30 Smith, Joshua FR      
     3) r:0.40 Sooemalelagi, Stivi FR 4) r:0.31 Kidd, Nick SR         
    r:+0.68  26.20        54.52 (54.52)
        1:21.07 (26.55)     1:52.70 (58.18)
        2:16.99 (24.29)     2:45.21 (52.51)
        3:11.83 (26.62)     3:40.74 (55.53)
 18 Bethel                        3:47.89    3:42.44 A      
     1) Jozwiak, Nick                 2) r:0.15 Flores, Alfonso       
     3) r:0.12 Berndt, Logan          4) r:0.14 Gamble, Arik          
    r:+0.67  27.31        57.15 (57.15)
        1:25.02 (27.87)   1:57.70 (1:00.55)
        2:22.16 (24.46)     2:51.01 (53.31)
        3:15.16 (24.15)     3:42.44 (51.43)
 -------------------------------------------------------------------
 19 SOKA                          3:51.93    3:42.63 A      
     1) Montagriff-Peck, Monty JR     2) r:0.27 Lin, Howard FR        
     3) r:0.41 Balman, Wyatt SO       4) r:0.16 Wurtz, Yoshki SO      
    r:+0.64  25.41        53.06 (53.06)
        1:21.35 (28.29)   1:54.69 (1:01.63)
        2:21.15 (26.46)     2:51.69 (57.00)
        3:15.82 (24.13)     3:42.63 (50.94)
 20 Point Swim                    3:43.36    3:46.03 A      
     1) Bashir, Haleem FR             2) r:0.33 Philips, Xavier JR    
     3) r:0.04 DeFreitas, Raichel SR  4) r:0.21 Kite, Jaxon SO        
    r:+0.60  27.41        58.46 (58.46)
        1:26.10 (27.64)   1:59.21 (1:00.75)
        2:24.38 (25.17)     2:55.62 (56.41)
        3:19.04 (23.42)     3:46.03 (50.41)
 21 Williams                      3:51.16    3:46.30 A      
     1) Breitkruez, Luke              2) r:0.40 Peterson, Sebastian   
     3) r:0.35 Vernon, Henry          4) r:0.12 Lawson, Micah         
    r:+0.78  26.68        57.37 (57.37)
        1:27.20 (29.83)   2:02.98 (1:05.61)
        2:27.30 (24.32)     2:55.34 (52.36)
        3:19.04 (23.70)     3:46.30 (50.96)
 22 Wildcats                      3:49.70    3:46.86 A      
     1) Lee, Jackson SO               2) r:0.44 Minter, Evan SO       
     3) r:0.18 Holliman, Nathan FR    4) r:0.45 Lane, Brock SO        
    r:+0.70  27.14        58.10 (58.10)
        1:27.01 (28.91)   2:01.04 (1:02.94)
        2:27.35 (26.31)     2:59.06 (58.02)
        3:21.42 (22.36)     3:46.86 (47.80)
 23 Masters                       3:51.86    3:48.53 A      
     1) Gutierrez, Xavier FR          2) r:0.14 Matiashowski, Raymi FR
     3) r:0.16 Watson, Brandon FR     4) r:0.12 Hussein, Maz FR       
    r:+0.72  28.12        58.79 (58.79)
        1:28.36 (29.57)   2:03.25 (1:04.46)
        2:27.82 (24.57)     2:58.04 (54.79)
        3:21.90 (23.86)     3:48.53 (50.49)
 24 Saint Mary                    3:50.22    3:51.13 A      
     1) Covington, Tevin JR           2) r:0.57 Jamerson, Brendan JR  
     3) r:0.36 Hutchings, Weston FR   4) r:0.38 Powell, Brandon FR    
    r:+0.72  28.50        59.69 (59.69)
        1:28.37 (28.68)   2:02.48 (1:02.79)
        2:28.56 (26.08)     3:01.25 (58.77)
        3:24.60 (23.35)     3:51.13 (49.88)
 25 Tabor                         3:53.38    3:53.42 A      
     1) Morgan, Darian FR             2) r:0.17 Bradley, Nick SR      
     3) r:0.25 Austin, Jonathan SO    4) r:0.50 Rudoph, Jacob SR      
             28.95    1:00.84 (1:00.84)
        1:30.76 (29.92)   2:05.47 (1:04.63)
        2:30.44 (24.97)     3:00.61 (55.14)
        3:24.39 (23.78)     3:53.42 (52.81)
 -- Asbury                        3:29.63         DQ        
      Stroke Infraction swimmer #2: Arms not in same horizontal plane - breast
     1) Bisher, Clay SR               2) r:0.15 Passman, Ronan JR     
     3) r:0.30 Wu, Alex SO            4) r:0.53 O'Connor, Elijah FR   
             24.96        52.88 (52.88)
        1:19.98 (27.10)     1:50.59 (57.71)
        2:13.87 (23.28)     2:40.47 (49.88)
        3:02.82 (22.35)          DQ (47.37)