PACK 3/5/2020 - 11:46 AM
2020 NAIA National Championships - 3/4/2020 to 3/7/2020
Event 10 Men 500 Yard Freestyle
==================================================================
Meet Record: * 4:20.35 3/2/2017 Joel Thatcher, SCAD
4:52.19 A NAIA Qual. Standard
5:00.95 B NAIA Qual. Standard
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Thatcher, Joel SO SCAD 4:25.65 4:26.49 qA
r:+0.73 24.41 50.69 (26.28)
1:17.31 (26.62) 1:44.29 (26.98)
2:11.42 (27.13) 2:38.74 (27.32)
3:05.96 (27.22) 3:33.24 (27.28)
4:00.13 (26.89) 4:26.49 (26.36)
2 Coetzee, Calvin FR Lindsey Wilson 4:27.47 4:29.84 qA
r:+0.65 24.01 50.82 (26.81)
1:17.92 (27.10) 1:44.68 (26.76)
2:11.57 (26.89) 2:38.84 (27.27)
3:06.35 (27.51) 3:34.19 (27.84)
4:02.38 (28.19) 4:29.84 (27.46)
3 Roch, Pol SO Keiser 4:34.15 4:32.86 qA
r:+0.61 24.48 51.34 (26.86)
1:18.66 (27.32) 1:46.17 (27.51)
2:13.69 (27.52) 2:41.17 (27.48)
3:08.82 (27.65) 3:36.91 (28.09)
4:05.42 (28.51) 4:32.86 (27.44)
4 Monori, Kristof FR SCAD 4:31.65 4:33.26 qA
r:+0.72 24.65 52.10 (27.45)
1:19.70 (27.60) 1:47.70 (28.00)
2:15.29 (27.59) 2:42.78 (27.49)
3:10.45 (27.67) 3:38.04 (27.59)
4:05.97 (27.93) 4:33.26 (27.29)
5 Nowacki, DJ JR SCAD 4:38.56 4:33.66 qA
r:+0.71 24.83 51.77 (26.94)
1:19.19 (27.42) 1:46.70 (27.51)
2:14.27 (27.57) 2:41.75 (27.48)
3:09.42 (27.67) 3:37.61 (28.19)
4:05.94 (28.33) 4:33.66 (27.72)
6 Laguna Gomez, M SR Wvu-Tech 4:34.08 4:35.75 qA
r:+0.67 25.13 52.54 (27.41)
1:20.45 (27.91) 1:48.41 (27.96)
2:16.35 (27.94) 2:44.46 (28.11)
3:12.43 (27.97) 3:40.52 (28.09)
4:08.64 (28.12) 4:35.75 (27.11)
7 Richmond, Micha FR Midland 4:45.44 4:36.45 qA
r:+0.70 24.13 50.45 (26.32)
1:17.57 (27.12) 1:44.99 (27.42)
2:12.87 (27.88) 2:41.36 (28.49)
3:10.34 (28.98) 3:39.70 (29.36)
4:08.48 (28.78) 4:36.45 (27.97)
8 McDonald, John SO Cumberlands 4:36.10 4:36.62 qA
r:+0.69 25.00 52.58 (27.58)
1:20.54 (27.96) 1:48.32 (27.78)
2:16.21 (27.89) 2:44.22 (28.01)
3:12.33 (28.11) 3:40.52 (28.19)
4:08.84 (28.32) 4:36.62 (27.78)
-----------------------------------------------------------------
9 Bordes Adell, X JR Olivet Nazarene 4:44.98 4:37.17 qA
r:+0.74 24.91 52.15 (27.24)
1:19.80 (27.65) 1:47.89 (28.09)
2:15.90 (28.01) 2:43.95 (28.05)
3:12.54 (28.59) 3:41.09 (28.55)
4:09.79 (28.70) 4:37.17 (27.38)
10 Hebenstreit, Ha FR Asbury 4:43.72 4:38.10 qA
r:+0.69 24.58 51.64 (27.06)
1:19.34 (27.70) 1:47.73 (28.39)
2:16.17 (28.44) 2:44.50 (28.33)
3:12.94 (28.44) 3:41.66 (28.72)
4:09.85 (28.19) 4:38.10 (28.25)
11 Smilie, Josh SR SCAD 4:41.88 4:38.25 qA
r:+0.76 25.53 53.09 (27.56)
1:20.82 (27.73) 1:48.82 (28.00)
2:16.96 (28.14) 2:45.40 (28.44)
3:13.64 (28.24) 3:42.15 (28.51)
4:10.50 (28.35) 4:38.25 (27.75)
12 Clark, Spence JR SCAD 4:39.95 4:39.18 qA
r:+0.79 25.72 53.09 (27.37)
1:21.18 (28.09) 1:49.41 (28.23)
2:17.92 (28.51) 2:46.63 (28.71)
3:15.15 (28.52) 3:44.06 (28.91)
4:12.89 (28.83) 4:39.18 (26.29)
13 Escobar, Sebast FR Campbellsville 4:38.60 4:40.54 qA
r:+0.64 24.44 51.56 (27.12)
1:19.24 (27.68) 1:47.23 (27.99)
2:15.52 (28.29) 2:44.31 (28.79)
3:13.40 (29.09) 3:42.71 (29.31)
4:12.35 (29.64) 4:40.54 (28.19)
14 Syrrist, Haakon FR Keiser 4:40.76 4:40.66 qA
r:+0.68 25.23 52.59 (27.36)
1:20.30 (27.71) 1:48.42 (28.12)
2:16.74 (28.32) 2:45.23 (28.49)
3:13.69 (28.46) 3:42.52 (28.83)
4:11.78 (29.26) 4:40.66 (28.88)
15 Senn, Alan JR Cumberlands 4:39.73 4:41.18 qA
r:+0.68 25.59 53.30 (27.71)
1:21.30 (28.00) 1:49.53 (28.23)
2:17.92 (28.39) 2:46.66 (28.74)
3:15.09 (28.43) 3:43.72 (28.63)
4:12.46 (28.74) 4:41.18 (28.72)
16 Lahrichi, Ismai JR Keiser 4:44.12 4:43.45 qA
r:+0.72 25.50 53.48 (27.98)
1:21.68 (28.20) 1:50.30 (28.62)
2:18.94 (28.64) 2:47.71 (28.77)
3:16.94 (29.23) 3:46.24 (29.30)
4:15.44 (29.20) 4:43.45 (28.01)
-----------------------------------------------------------------
17 Cripe, Seth JR Olivet Nazarene 4:45.22 4:44.39 A
r:+0.67 25.32 53.28 (27.96)
1:21.60 (28.32) 1:50.34 (28.74)
2:19.34 (29.00) 2:48.06 (28.72)
3:16.65 (28.59) 3:45.62 (28.97)
4:14.85 (29.23) 4:44.39 (29.54)
18 Johnson, Tommy FR Asbury 4:49.52 4:44.57 A
r:+0.89 25.43 52.77 (27.34)
1:21.03 (28.26) 1:49.70 (28.67)
2:18.67 (28.97) 2:47.81 (29.14)
3:16.98 (29.17) 3:46.53 (29.55)
4:15.94 (29.41) 4:44.57 (28.63)
18 Hawkins, Evan FR Cumberlands 4:44.21 4:44.57 A
r:+0.72 25.24 53.05 (27.81)
1:21.82 (28.77) 1:50.79 (28.97)
2:20.03 (29.24) 2:49.41 (29.38)
3:18.67 (29.26) 3:47.74 (29.07)
4:16.58 (28.84) 4:44.57 (27.99)
Swim-Off Required ----------------------------------------------
20 Jaouhar, Aziz C of I 4:52.20 4:44.66 A
r:+0.75 25.49 53.50 (28.01)
1:21.86 (28.36) 1:50.27 (28.41)
2:19.10 (28.83) 2:47.88 (28.78)
3:17.06 (29.18) 3:46.69 (29.63)
4:16.33 (29.64) 4:44.66 (28.33)
21 Clifford, Ian C of I 4:48.02 4:44.90 A
r:+0.68 24.95 52.43 (27.48)
1:20.90 (28.47) 1:49.30 (28.40)
2:17.84 (28.54) 2:47.19 (29.35)
3:16.43 (29.24) 3:46.19 (29.76)
4:16.04 (29.85) 4:44.90 (28.86)
22 Miller, Caleb FR Midland 4:46.40 4:45.39 A
r:+0.75 25.24 53.67 (28.43)
1:22.31 (28.64) 1:51.47 (29.16)
2:20.14 (28.67) 2:49.21 (29.07)
3:18.43 (29.22) 3:47.66 (29.23)
4:17.19 (29.53) 4:45.39 (28.20)
23 de Paula Damaso JR Wvu-Tech 4:47.15 4:46.15 A
r:+0.60 25.33 53.42 (28.09)
1:22.25 (28.83) 1:51.62 (29.37)
2:20.81 (29.19) 2:49.61 (28.80)
3:18.97 (29.36) 3:48.48 (29.51)
4:17.63 (29.15) 4:46.15 (28.52)
24 Fales, Justin St Ambrose 4:52.25 4:46.16 A
r:+0.53 24.08 51.27 (27.19)
1:19.71 (28.44) 1:49.28 (29.57)
2:18.56 (29.28) 2:48.23 (29.67)
3:18.16 (29.93) 3:48.46 (30.30)
4:17.93 (29.47) 4:46.16 (28.23)
25 Holladay, Trent FR Asbury 4:51.11 4:46.49 A
r:+0.66 26.26 54.54 (28.28)
1:23.30 (28.76) 1:52.41 (29.11)
2:21.49 (29.08) 2:50.11 (28.62)
3:18.90 (28.79) 3:48.16 (29.26)
4:17.63 (29.47) 4:46.49 (28.86)
26 Cain, Michael SR Cumberlands 4:48.15 4:46.86 A
r:+0.65 25.42 53.24 (27.82)
1:21.83 (28.59) 1:50.60 (28.77)
2:19.64 (29.04) 2:48.80 (29.16)
3:18.11 (29.31) 3:47.66 (29.55)
4:17.51 (29.85) 4:46.86 (29.35)
27 Trout, Ryan JR SCAD 4:56.83 4:46.99 A
r:+0.65 25.86 53.77 (27.91)
1:22.31 (28.54) 1:51.36 (29.05)
2:20.96 (29.60) 2:50.14 (29.18)
3:19.68 (29.54) 3:48.99 (29.31)
4:18.34 (29.35) 4:46.99 (28.65)
28 Torrents, Alex SO Keiser 4:45.01 4:47.78 A
r:+0.65 25.40 53.37 (27.97)
1:21.82 (28.45) 1:50.54 (28.72)
2:19.72 (29.18) 2:49.43 (29.71)
3:19.30 (29.87) 3:49.58 (30.28)
4:19.67 (30.09) 4:47.78 (28.11)
29 Adilgereyev, Ad FR Union 4:43.33 4:48.09 A
r:+0.73 25.18 52.78 (27.60)
1:21.40 (28.62) 1:50.89 (29.49)
2:19.73 (28.84) 2:48.68 (28.95)
3:18.61 (29.93) 3:48.31 (29.70)
4:18.44 (30.13) 4:48.09 (29.65)
30 DeFauw, Ron SO Morningside 4:46.94 4:48.10 A
r:+0.73 25.86 54.10 (28.24)
1:22.62 (28.52) 1:51.68 (29.06)
2:21.10 (29.42) 2:50.96 (29.86)
3:20.92 (29.96) 3:51.15 (30.23)
4:20.45 (29.30) 4:48.10 (27.65)
31 Harriott, Josh SR Keiser 4:51.74 4:48.49 A
r:+0.65 26.28 54.98 (28.70)
1:22.51 (27.53) 1:51.05 (28.54)
2:20.40 (29.35) 2:50.23 (29.83)
3:20.08 (29.85) 3:49.60 (29.52)
4:19.44 (29.84) 4:48.49 (29.05)
32 Kala, Mikolaj FR Cumberlands 4:49.04 4:48.50 A
r:+0.70 25.23 53.38 (28.15)
1:22.49 (29.11) 1:51.28 (28.79)
2:20.98 (29.70) 2:50.75 (29.77)
3:20.35 (29.60) 3:50.02 (29.67)
4:19.85 (29.83) 4:48.50 (28.65)
33 Williams, Graha C of I 4:50.00 4:48.95 A
r:+0.77 25.79 53.94 (28.15)
1:22.64 (28.70) 1:51.72 (29.08)
2:21.20 (29.48) 2:50.62 (29.42)
3:20.42 (29.80) 3:50.26 (29.84)
4:20.05 (29.79) 4:48.95 (28.90)
34 Baumanis, Gusta SR Cumberlands 4:51.41 4:48.99 A
r:+0.77 25.89 54.33 (28.44)
1:23.61 (29.28) 1:53.18 (29.57)
2:23.07 (29.89) 2:52.80 (29.73)
3:22.28 (29.48) 3:51.33 (29.05)
4:20.48 (29.15) 4:48.99 (28.51)
35 Kamnes, Mats FR Cumberlands 4:45.66 4:50.40 A
r:+0.69 24.43 51.57 (27.14)
1:19.92 (28.35) 1:49.37 (29.45)
2:19.81 (30.44) 2:50.17 (30.36)
3:19.19 (29.02) 3:50.06 (30.87)
4:21.19 (31.13) 4:50.40 (29.21)
36 Spicer, James SO Morningside 4:49.93 4:50.42 A
r:+0.68 25.92 54.30 (28.38)
1:23.24 (28.94) 1:52.63 (29.39)
2:22.40 (29.77) 2:51.97 (29.57)
3:21.66 (29.69) 3:51.30 (29.64)
4:21.04 (29.74) 4:50.42 (29.38)
37 Hawkins, Ben FR MILL 4:49.86 4:51.86 A
r:+0.75 25.47 53.72 (28.25)
1:22.93 (29.21) 1:52.50 (29.57)
2:22.26 (29.76) 2:52.03 (29.77)
3:22.34 (30.31) 3:52.65 (30.31)
4:22.67 (30.02) 4:51.86 (29.19)
38 Dewsbury, Gage SO Morningside 4:46.69 4:52.68 B
r:+0.76 26.76 54.94 (28.18)
1:23.54 (28.60) 1:52.54 (29.00)
2:21.93 (29.39) 2:51.51 (29.58)
3:21.83 (30.32) 3:52.27 (30.44)
4:22.68 (30.41) 4:52.68 (30.00)
39 Canessa, Franco SO Keiser 4:50.52 4:54.16 B
r:+0.75 25.47 53.83 (28.36)
1:22.47 (28.64) 1:51.67 (29.20)
2:21.51 (29.84) 2:51.04 (29.53)
3:20.96 (29.92) 3:51.67 (30.71)
4:23.35 (31.68) 4:54.16 (30.81)
40 Ramos, Dante Simpson 4:49.82 4:54.59 B
r:+0.66 26.35 54.35 (28.00)
1:22.81 (28.46) 1:51.77 (28.96)
2:21.10 (29.33) 2:50.75 (29.65)
3:21.13 (30.38) 3:52.27 (31.14)
4:23.65 (31.38) 4:54.59 (30.94)
41 Peck, Michael SR Lindsey Wilson 4:50.79 4:56.05 B
r:+0.61 25.36 53.66 (28.30)
1:22.23 (28.57) 1:51.77 (29.54)
2:21.30 (29.53) 2:51.78 (30.48)
3:22.76 (30.98) 3:53.99 (31.23)
4:25.13 (31.14) 4:56.05 (30.92)
42 Garcia, Isaac St Ambrose 4:49.78 4:56.56 B
r:+0.64 24.89 52.22 (27.33)
1:20.75 (28.53) 1:49.75 (29.00)
2:19.92 (30.17) 2:50.54 (30.62)
3:21.51 (30.97) 3:53.17 (31.66)
4:25.10 (31.93) 4:56.56 (31.46)
43 Martin, Mitchel JR MILL 5:00.88 5:00.92 B
r:+0.73 26.04 54.86 (28.82)
1:24.37 (29.51) 1:54.52 (30.15)
2:25.17 (30.65) 2:56.08 (30.91)
3:27.34 (31.26) 3:58.98 (31.64)
4:30.32 (31.34) 5:00.92 (30.60)