PACK 3/5/2020 - 11:25 AM
2020 NAIA National Championships - 3/4/2020 to 3/7/2020
Event 9 Women 500 Yard Freestyle
==================================================================
Meet Record: * 4:52.24 2011 Alex Peters, Concordia
5:26.89 A NAIA Qual. Standard
5:36.69 B NAIA Qual. Standard
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 De Rooi, Mendy JR Cumberlands 5:00.99 5:04.27 qA
r:+0.53 26.52 55.86 (29.34)
1:26.28 (30.42) 1:57.04 (30.76)
2:28.07 (31.03) 2:58.91 (30.84)
3:30.24 (31.33) 4:02.19 (31.95)
4:33.43 (31.24) 5:04.27 (30.84)
2 Islas, Karla SO Olivet Nazarene 5:11.56 5:06.01 qA
r:+0.76 27.79 57.84 (30.05)
1:28.87 (31.03) 1:59.68 (30.81)
2:30.64 (30.96) 3:01.53 (30.89)
3:33.02 (31.49) 4:04.30 (31.28)
4:35.47 (31.17) 5:06.01 (30.54)
3 Elz, Emily FR SCAD 5:24.59 5:07.05 qA
r:+0.74 28.17 59.13 (30.96)
1:30.59 (31.46) 2:02.15 (31.56)
2:33.15 (31.00) 3:04.30 (31.15)
3:35.48 (31.18) 4:06.23 (30.75)
4:36.95 (30.72) 5:07.05 (30.10)
4 O'Gorman, April JR SCAD 5:10.06 5:09.11 qA
r:+0.55 28.28 58.76 (30.48)
1:30.11 (31.35) 2:01.40 (31.29)
2:33.14 (31.74) 3:04.51 (31.37)
3:36.02 (31.51) 4:07.34 (31.32)
4:38.64 (31.30) 5:09.11 (30.47)
5 Carter, Paige SR Loyola Swim Team 5:12.50 5:09.51 qA
r:+0.72 28.50 58.89 (30.39)
1:30.01 (31.12) 2:01.21 (31.20)
2:32.59 (31.38) 3:04.13 (31.54)
3:36.04 (31.91) 4:07.81 (31.77)
4:39.35 (31.54) 5:09.51 (30.16)
6 Reizinger, Dóra FR Life 5:11.71 5:09.69 qA
r:+0.71 27.72 58.21 (30.49)
1:28.98 (30.77) 2:00.45 (31.47)
2:31.71 (31.26) 3:03.17 (31.46)
3:35.01 (31.84) 4:06.91 (31.90)
4:38.69 (31.78) 5:09.69 (31.00)
7 Reynolds, Grays JR SCAD 5:10.98 5:10.49 qA
r:+0.71 28.86 59.93 (31.07)
1:31.25 (31.32) 2:02.99 (31.74)
2:34.85 (31.86) 3:06.50 (31.65)
3:37.85 (31.35) 4:09.09 (31.24)
4:40.25 (31.16) 5:10.49 (30.24)
8 Tankersley, Abi SO SCAD 5:10.31 5:10.55 qA
r:+0.64 27.88 57.90 (30.02)
1:28.81 (30.91) 2:00.00 (31.19)
2:31.45 (31.45) 3:03.33 (31.88)
3:34.84 (31.51) 4:06.79 (31.95)
4:38.83 (32.04) 5:10.55 (31.72)
-----------------------------------------------------------------
9 Halloran, Maggi JR MILL 5:11.16 5:10.59 qA
r:+0.70 27.50 58.36 (30.86)
1:29.85 (31.49) 2:01.58 (31.73)
2:33.26 (31.68) 3:05.04 (31.78)
3:36.91 (31.87) 4:08.81 (31.90)
4:40.35 (31.54) 5:10.59 (30.24)
10 Braathen, Karin FR Keiser 5:15.55 5:10.93 qA
r:+0.70 27.61 58.67 (31.06)
1:30.28 (31.61) 2:01.77 (31.49)
2:33.34 (31.57) 3:05.19 (31.85)
3:37.19 (32.00) 4:08.90 (31.71)
4:40.19 (31.29) 5:10.93 (30.74)
11 Miller, Shelby SR Thomas More 5:11.33 5:11.60 qA
r:+0.74 28.14 58.57 (30.43)
1:29.85 (31.28) 2:01.50 (31.65)
2:32.84 (31.34) 3:04.17 (31.33)
3:35.99 (31.82) 4:07.63 (31.64)
4:40.01 (32.38) 5:11.60 (31.59)
12 Sofoulis, Stefa SO Keiser 5:06.12 5:13.30 qA
r:+0.53 27.53 58.02 (30.49)
1:29.42 (31.40) 2:00.94 (31.52)
2:32.66 (31.72) 3:04.39 (31.73)
3:36.82 (32.43) 4:09.21 (32.39)
4:41.37 (32.16) 5:13.30 (31.93)
13 Clark, Hope JR Asbury 5:11.32 5:14.51 qA
r:+0.73 27.37 57.25 (29.88)
1:28.61 (31.36) 2:00.50 (31.89)
2:32.69 (32.19) 3:05.07 (32.38)
3:37.71 (32.64) 4:10.75 (33.04)
4:43.65 (32.90) 5:14.51 (30.86)
14 Sansbury, Sydne SO SOKA 5:19.45 5:14.86 qA
r:+0.72 28.02 58.26 (30.24)
1:29.13 (30.87) 2:00.51 (31.38)
2:32.28 (31.77) 3:04.61 (32.33)
3:37.16 (32.55) 4:10.16 (33.00)
4:42.99 (32.83) 5:14.86 (31.87)
15 Tovilla, Ulrike SO Loyola Swim Team 5:16.74 5:14.91 qA
r:+0.73 28.22 59.00 (30.78)
1:30.59 (31.59) 2:02.49 (31.90)
2:34.38 (31.89) 3:06.69 (32.31)
3:38.73 (32.04) 4:11.00 (32.27)
4:43.43 (32.43) 5:14.91 (31.48)
16 Smith, M.E. FR Cumberlands 5:12.65 5:15.38 qA
r:+0.81 28.08 57.97 (29.89)
1:29.00 (31.03) 2:00.52 (31.52)
2:32.44 (31.92) 3:04.74 (32.30)
3:37.51 (32.77) 4:10.46 (32.95)
4:43.15 (32.69) 5:15.38 (32.23)
-----------------------------------------------------------------
17 Wickholm, Madis JR IWU 5:19.48 5:16.16 A
r:+0.75 28.97 1:00.12 (31.15)
1:32.20 (32.08) 2:04.52 (32.32)
2:36.51 (31.99) 3:08.48 (31.97)
3:40.61 (32.13) 4:12.99 (32.38)
4:45.08 (32.09) 5:16.16 (31.08)
18 Alvsaker, Mari FR Keiser 5:11.42 5:16.95 A
r:+0.69 28.10 58.90 (30.80)
1:30.38 (31.48) 2:02.26 (31.88)
2:34.14 (31.88) 3:06.17 (32.03)
3:38.08 (31.91) 4:10.73 (32.65)
4:43.96 (33.23) 5:16.95 (32.99)
-----------------------------------------------------------------
19 Alexander, Kamy JR Loyola Swim Team 5:19.44 5:19.28 A
r:+0.75 29.00 1:00.41 (31.41)
1:32.51 (32.10) 2:04.60 (32.09)
2:37.29 (32.69) 3:09.47 (32.18)
3:41.95 (32.48) 4:14.55 (32.60)
4:47.27 (32.72) 5:19.28 (32.01)
20 Sunada, Kailee SO CSM 5:22.49 5:21.60 A
29.27 1:00.51 (31.24)
1:32.59 (32.08) 2:05.01 (32.42)
2:37.61 (32.60) 3:10.46 (32.85)
3:43.08 (32.62) 4:16.11 (33.03)
4:49.36 (33.25) 5:21.60 (32.24)
21 Bienias, Morgan FR Westmont 5:21.07 5:22.57 A
r:+0.73 28.44 59.37 (30.93)
1:30.87 (31.50) 2:03.41 (32.54)
2:36.06 (32.65) 3:09.65 (33.59)
3:43.24 (33.59) 4:17.17 (33.93)
4:50.29 (33.12) 5:22.57 (32.28)
22 Price, Khloe FR IWU 5:23.13 5:22.69 A
r:+0.78 28.66 1:01.12 (32.46)
1:33.73 (32.61) 2:06.96 (33.23)
2:40.38 (33.42) 3:13.88 (33.50)
3:47.22 (33.34) 4:20.66 (33.44)
4:52.24 (31.58) 5:22.69 (30.45)
23 Bonanno, Mary FR IWU 5:22.27 5:22.70 A
r:+0.66 28.49 1:00.31 (31.82)
1:32.57 (32.26) 2:05.45 (32.88)
2:38.75 (33.30) 3:12.00 (33.25)
3:45.92 (33.92) 4:19.48 (33.56)
4:52.14 (32.66) 5:22.70 (30.56)
24 Gonzalez, Greta SO Life 5:18.36 5:23.22 A
r:+0.69 28.62 59.99 (31.37)
1:32.16 (32.17) 2:04.99 (32.83)
2:38.49 (33.50) 3:12.32 (33.83)
3:46.17 (33.85) 4:19.48 (33.31)
4:52.28 (32.80) 5:23.22 (30.94)
25 Davis, Maggie JR Thomas 5:16.95 5:23.64 A
r:+0.66 28.93 1:00.26 (31.33)
1:32.25 (31.99) 2:04.92 (32.67)
2:37.61 (32.69) 3:10.23 (32.62)
3:43.44 (33.21) 4:16.81 (33.37)
4:50.31 (33.50) 5:23.64 (33.33)
26 Montgomery, Mac JR Olivet Nazarene 5:32.65 5:24.31 A
r:+0.75 29.37 1:01.73 (32.36)
1:34.51 (32.78) 2:07.60 (33.09)
2:40.48 (32.88) 3:13.12 (32.64)
3:45.98 (32.86) 4:19.08 (33.10)
4:52.25 (33.17) 5:24.31 (32.06)
27 Gary, Rosie JR Asbury 5:26.77 5:24.53 A
r:+0.49 28.53 1:00.02 (31.49)
1:31.95 (31.93) 2:04.25 (32.30)
2:36.98 (32.73) 3:10.13 (33.15)
3:43.53 (33.40) 4:17.33 (33.80)
4:51.18 (33.85) 5:24.53 (33.35)
28 Hartman, Emily St Ambrose 5:26.29 5:24.73 A
r:+0.58 28.59 1:00.41 (31.82)
1:32.84 (32.43) 2:05.77 (32.93)
3:12.72 ( )
3:45.91 (33.19) 4:18.97 (33.06)
4:52.18 (33.21) 5:24.73 (32.55)
29 DeVries, Rachae FR Olivet Nazarene 5:26.11 5:25.17 A
r:+0.83 29.68 1:01.36 (31.68)
1:33.64 (32.28) 2:06.15 (32.51)
2:39.39 (33.24) 3:12.34 (32.95)
3:45.45 (33.11) 4:18.80 (33.35)
4:52.59 (33.79) 5:25.17 (32.58)
30 Thomas, Leah SO Cumberlands 5:24.75 5:25.40 A
r:+0.74 28.26 59.78 (31.52)
1:32.15 (32.37) 2:04.89 (32.74)
2:38.35 (33.46) 3:11.60 (33.25)
3:44.96 (33.36) 4:18.79 (33.83)
4:52.60 (33.81) 5:25.40 (32.80)
31 Cardoso, Kyndal FR Thomas 5:17.17 5:25.73 A
r:+0.62 29.26 1:00.89 (31.63)
1:33.34 (32.45) 2:06.54 (33.20)
2:39.74 (33.20) 3:12.88 (33.14)
3:46.36 (33.48) 4:19.76 (33.40)
4:53.20 (33.44) 5:25.73 (32.53)
32 Rowe, Laurel C of I 5:26.71 5:27.66 B
r:+0.66 29.07 1:00.89 (31.82)
1:33.18 (32.29) 2:06.12 (32.94)
2:39.59 (33.47) 3:13.37 (33.78)
3:47.13 (33.76) 4:20.89 (33.76)
4:54.64 (33.75) 5:27.66 (33.02)
33 Paul, Jennifer SO Olivet Nazarene 5:32.60 5:27.98 B
r:+0.82 30.41 1:02.79 (32.38)
1:35.94 (33.15) 2:09.18 (33.24)
2:42.93 (33.75) 3:16.88 (33.95)
3:50.42 (33.54) 4:23.76 (33.34)
4:56.84 (33.08) 5:27.98 (31.14)
34 Vasilakos, Nata SO IWU 5:28.26 5:28.42 B
r:+0.69 30.54 1:03.45 (32.91)
1:37.01 (33.56) 2:10.23 (33.22)
2:43.82 (33.59) 3:17.50 (33.68)
3:50.91 (33.41) 4:24.23 (33.32)
4:56.92 (32.69) 5:28.42 (31.50)
35 Sauer, Kristin JR Asbury 5:27.97 5:29.96 B
r:+0.66 29.34 1:01.74 (32.40)
1:35.21 (33.47) 2:08.69 (33.48)
2:42.51 (33.82) 3:16.37 (33.86)
3:50.36 (33.99) 4:24.07 (33.71)
4:57.85 (33.78) 5:29.96 (32.11)
36 Farthing, Jaye FR Lindsey Wilson 5:34.71 5:30.12 B
r:+0.62 29.08 1:01.22 (32.14)
1:34.69 (33.47) 2:08.12 (33.43)
2:41.77 (33.65) 3:15.76 (33.99)
3:49.29 (33.53) 4:22.95 (33.66)
4:56.80 (33.85) 5:30.12 (33.32)
37 Vega, Guadalupe SO Olivet Nazarene 5:28.69 5:30.55 B
r:+0.67 28.87 1:00.35 (31.48)
1:32.47 (32.12) 2:05.62 (33.15)
2:39.39 (33.77) 3:13.37 (33.98)
3:48.20 (34.83) 4:22.87 (34.67)
4:57.20 (34.33) 5:30.55 (33.35)
38 Rodrigez, Barba FR Keiser 5:26.56 5:30.86 B
r:+0.67 28.95 1:00.67 (31.72)
1:32.59 (31.92) 2:05.46 (32.87)
2:39.24 (33.78) 3:13.37 (34.13)
3:47.61 (34.24) 4:22.25 (34.64)
4:57.00 (34.75) 5:30.86 (33.86)
39 Gregory, Kassan FR SOKA 5:29.82 5:31.41 B
r:+0.69 29.34 1:01.92 (32.58)
1:35.96 (34.04) 2:09.59 (33.63)
2:43.65 (34.06) 3:17.66 (34.01)
3:51.70 (34.04) 4:25.81 (34.11)
4:59.85 (34.04) 5:31.41 (31.56)
40 Kircher, Kadisy SO Midland 5:27.70 5:31.61 B
r:+0.70 30.05 1:03.13 (33.08)
1:36.99 (33.86) 2:11.09 (34.10)
2:45.33 (34.24) 3:19.64 (34.31)
3:53.22 (33.58) 4:26.56 (33.34)
5:00.30 (33.74) 5:31.61 (31.31)
41 Phillips, Emma JR Lindsey Wilson 5:28.97 5:31.66 B
r:+0.66 30.08 1:02.43 (32.35)
1:34.98 (32.55) 2:07.94 (32.96)
2:41.90 (33.96) 3:15.77 (33.87)
3:49.71 (33.94) 4:24.03 (34.32)
4:58.37 (34.34) 5:31.66 (33.29)
42 Rhodenbaugh, Ha FR Campbellsville 5:27.33 5:32.03 B
r:+0.75 28.94 1:00.87 (31.93)
1:34.06 (33.19) 2:07.68 (33.62)
2:41.80 (34.12) 3:16.53 (34.73)
3:51.24 (34.71) 4:26.07 (34.83)
4:59.81 (33.74) 5:32.03 (32.22)
43 Sullivan, Molly St Ambrose 5:27.44 5:33.06 B
r:+0.66 29.06 1:02.22 (33.16)
1:36.05 (33.83) 2:10.13 (34.08)
2:43.98 (33.85) 3:18.04 (34.06)
3:52.59 (34.55) 4:27.05 (34.46)
5:00.82 (33.77) 5:33.06 (32.24)
44 Mary Lou, Kalai SO Thomas 5:26.87 5:33.94 B
r:+0.65 29.48 1:01.76 (32.28)
1:35.02 (33.26) 2:08.78 (33.76)
2:42.75 (33.97) 3:16.84 (34.09)
3:51.38 (34.54) 4:26.11 (34.73)
5:00.51 (34.40) 5:33.94 (33.43)
45 Van Den Berg, A JR Loyola Swim Team 5:18.91 5:34.83 B
r:+0.89 29.12 1:01.04 (31.92)
1:34.51 (33.47) 2:08.67 (34.16)
2:42.97 (34.30) 3:16.09 (33.12)
3:50.28 (34.19) 4:25.08 (34.80)
4:59.94 (34.86) 5:34.83 (34.89)
46 Kirks, Kennedy SO Cumberlands 5:34.82 5:35.94 B
r:+0.73 29.11 1:01.45 (32.34)
1:35.17 (33.72) 2:09.65 (34.48)
2:43.70 (34.05) 3:17.60 (33.90)
3:52.48 (34.88) 4:27.65 (35.17)
5:02.05 (34.40) 5:35.94 (33.89)
47 Ayres, Laura JR Union 5:28.98 5:39.96
r:+0.77 30.70 1:03.88 (33.18)
1:37.81 (33.93) 2:12.24 (34.43)
2:46.77 (34.53) 3:21.35 (34.58)
3:56.23 (34.88) 4:31.18 (34.95)
5:06.53 (35.35) 5:39.96 (33.43)
-- Augustsson, Emm SO Keiser 5:09.75 SCR