PACK                                             3/7/2020 - 9:39 PM
      2020 NAIA National Championships - 3/4/2020 to 3/7/2020       
 
 Event 40  Men 400 Yard Freestyle Relay
====================================================================
  Meet Record: * 2:56.93  3/7/2015  Oklahoma Baptist University, OBU
                          J Goyetche, M Sambolin, J Sossa, D Ramirez
                 3:29.07  A NAIA Qual. Standard
    School                        Prelims     Finals              
====================================================================
                         === A - Final ===                          
 
  1 Keiser                        3:04.82    2:59.44 A      
     1) Roch, Pol SO                  2) r:0.30 Ingram, Jared JR      
     3) r:0.38 Macek, Lukas SR        4) r:0.14 Nagy, Marcel SR       
    r:+0.65  21.84        45.75 (45.75)
        1:06.53 (20.78)     1:30.21 (44.46)
        1:51.59 (21.38)     2:15.72 (45.51)
        2:36.49 (20.77)     2:59.44 (43.72)
  2 SCAD                          3:05.18    3:00.58 A      
     1) Monori, Zoltan JR             2) r:0.33 Zachar, Gio JR        
     3) r:0.17 Hoost, Irvin SO        4) r:0.12 Thatcher, Joel SO     
    r:+0.63  21.50        45.18 (45.18)
        1:06.75 (21.57)     1:31.19 (46.01)
        1:52.00 (20.81)     2:16.25 (45.06)
        2:37.15 (20.90)     3:00.58 (44.33)
  3 Lindsey Wilson                3:04.48    3:03.50 A      
     1) de Goede, James FR            2) r:0.35 King, Tyler FR        
     3) r:0.40 Wolfart, Ron SO        4) r:0.52 Coetzee, Calvin FR    
    r:+0.70  22.10        46.15 (46.15)
        1:07.84 (21.69)     1:32.37 (46.22)
        1:53.90 (21.53)     2:18.23 (45.86)
        2:39.81 (21.58)     3:03.50 (45.27)
  4 Loyola Swim Team              3:05.97    3:06.01 A      
     1) Massimini, Warren SR          2) r:0.29 Jackson, Jack JR      
     3) r:0.47 Martin, Streett SO     4) r:0.29 Bell, Chett SO        
    r:+0.70  22.11        46.42 (46.42)
        1:08.23 (21.81)     1:32.43 (46.01)
        1:54.14 (21.71)     2:18.40 (45.97)
        2:41.13 (22.73)     3:06.01 (47.61)
  5 Midland                       3:05.96    3:06.63 A      
     1) Miller, Caleb FR              2) r:0.28 Richmond, Michael FR  
     3) r:0.49 Penney, Tyler JR       4) r:0.37 Cain, Scott SO        
    r:+0.74  22.86        47.03 (47.03)
        1:09.15 (22.12)     1:33.81 (46.78)
        1:55.89 (22.08)     2:20.46 (46.65)
        2:42.53 (22.07)     3:06.63 (46.17)
  6 C of I                        3:09.27    3:07.86 A      
     1) Hawley, Mitch                 2) r:0.17 Klassen, Jacob        
     3) r:0.34 Jaouhar, Aziz          4) r:0.26 Clifford, Andrew      
    r:+0.73  22.76        47.79 (47.79)
        1:10.84 (23.05)     1:36.22 (48.43)
        1:58.49 (22.27)     2:22.87 (46.65)
        2:44.05 (21.18)     3:07.86 (44.99)
  7 St Ambrose                    3:06.84    3:08.19 A      
     1) Del Rio Foces, Victor         2) r:0.32 Gaylor, Caleb         
     3) r:0.36 Warrick, Ryan          4) r:0.53 Hassim, Rais          
    r:+0.60  22.34        47.27 (47.27)
        1:09.46 (22.19)     1:34.28 (47.01)
        1:56.54 (22.26)     2:21.46 (47.18)
        2:43.83 (22.37)     3:08.19 (46.73)
  8 Union                         3:08.89    3:09.63 A      
     1) Saraceni, Henrique JR         2) r:0.28 Mourao, Lucas JR      
     3) r:0.39 Smith, Andrew JR       4) r:0.33 Perkowski, Wiktor JR  
    r:+0.58  22.62        47.48 (47.48)
        1:10.39 (22.91)     1:35.76 (48.28)
        1:58.42 (22.66)     2:22.82 (47.06)
        2:45.20 (22.38)     3:09.63 (46.81)
 
                         === B - Final ===                          
 
  9 Wvu-Tech                      3:09.67    3:08.40 A      
     1) Dias Ignacio Jr., Paulo SR    2) r:0.47 Laguna Gomez, Mnuel SR
     3) r:0.19 Ruiz, Felipe SR        4) r:0.29 Saint-Lo, Eduardo FR  
    r:+0.63  22.16        46.18 (46.18)
        1:08.75 (22.57)     1:32.83 (46.65)
        1:54.66 (21.83)     2:19.00 (46.17)
        2:42.24 (23.24)     3:08.40 (49.40)
 10 Life                          3:10.29    3:09.59 A      
     1) Smal, Anton FR                2) r:0.47 Lima, Victor SO       
     3) r:0.21 Payan, Lucas FR        4) r:0.30 Kuzemko, Anatolii SO  
    r:+0.67  22.33        45.84 (45.84)
        1:09.12 (23.28)     1:34.34 (48.50)
        1:56.62 (22.28)     2:22.39 (48.05)
        2:44.59 (22.20)     3:09.59 (47.20)
 11 Cumberlands                   3:09.36    3:10.24 A      
     1) Kamnes, Mats FR               2) r:0.31 Heck da Silva, ulio SO
     3) r:0.26 Spurlock, Zane FR      4) r:0.39 McDonald, John rgan SO
    r:+0.65  22.84        47.73 (47.73)
        1:09.83 (22.10)     1:35.22 (47.49)
        1:57.73 (22.51)     2:22.66 (47.44)
        2:45.30 (22.64)     3:10.24 (47.58)
 12 Asbury                        3:11.97    3:11.46 A      
     1) Passman, Ronan JR             2) r:0.56 O'Connor, Elijah FR   
     3) r:0.46 Johnson, Tommy FR      4) r:0.49 Wu, Alex SO           
    r:+0.75  23.00        48.34 (48.34)
        1:11.38 (23.04)     1:37.05 (48.71)
        2:00.04 (22.99)     2:24.87 (47.82)
        2:47.07 (22.20)     3:11.46 (46.59)
 13 Morningside                   3:09.93    3:11.79 A      
     1) Thomson, Caleb FR             2) r:0.36 Dewsbury, Gage SO     
     3) r:0.26 Kohorst, Jake SR       4) r:0.15 Salber, Billy SR      
    r:+0.56  22.49        47.88 (47.88)
        1:10.78 (22.90)     1:35.75 (47.87)
        1:58.22 (22.47)     2:23.48 (47.73)
        2:46.35 (22.87)     3:11.79 (48.31)
 14 MILL                          3:13.57    3:12.40 A      
     1) Garzonio, Logan SO            2) r:0.14 Blazo, Jarod JR       
     3) r:0.32 Hawkins, Ben FR        4) r:0.15 McFalls, Matthew SR   
    r:+0.60  22.66        46.99 (46.99)
        1:10.19 (23.20)     1:36.29 (49.30)
        1:59.45 (23.16)     2:25.41 (49.12)
        2:47.34 (21.93)     3:12.40 (46.99)
 15 Simpson                       3:14.37    3:12.73 A      
     1) Ortega, Pablo                 2) r:0.43 Mendoza, Matthew      
     3) r:0.30 Friesen, Logan         4) r:0.25 Higdon, Tom           
    r:+0.61  22.80        47.79 (47.79)
        1:11.20 (23.41)     1:37.05 (49.26)
        2:00.60 (23.55)     2:26.12 (49.07)
        2:47.82 (21.70)     3:12.73 (46.61)
 16 Olivet Nazarene               3:14.81    3:13.23 A      
     1) Cripe, Seth JR                2) r:0.47 Firganek, Erik FR     
     3) r:0.26 Lanzino, Gianfranco SO 4) r:0.31 Mikrut, Christian FR  
    r:+0.72  23.12        48.61 (48.61)
        1:11.24 (22.63)     1:36.30 (47.69)
        1:59.25 (22.95)     2:25.14 (48.84)
        2:47.69 (22.55)     3:13.23 (48.09)
 
                       === Preliminaries ===                        
 
 17 St. Andrews                   3:15.03                   
     1) Armstrong, Nathan             2) r:0.34 Parry, Billy FR       
     3) r:0.53 Yoshida, Dylan FR      4) r:0.22 Cooper, Quentin JR    
     r:0.63  22.68        48.38 (48.38)
        1:11.39 (23.01)     1:37.54 (49.16)
        2:01.58 (24.04)     2:27.82 (50.28)
        2:50.14 (22.32)     3:15.03 (47.21)
 18 Campbellsville                3:17.31                   
     1) Harris, RJ SR                 2) r:0.19 Hardin, Tucker SR     
     3) r:0.46 McGuire, Collin JR     4) r:0.25 Escobar, Sebastian FR 
     r:0.71  23.73        51.82 (51.82)
        1:15.42 (23.60)     1:42.20 (50.38)
        2:05.65 (23.45)     2:31.05 (48.85)
        2:52.85 (21.80)     3:17.31 (46.26)
 19 Bethel                        3:20.68                   
     1) Gamble, Arik                  2) r:0.13 Delong, Dylan         
     3) r:0.07 Jozwiak, Nick          4) r:0.14 Berndt, Logan         
     r:0.60  24.11        50.76 (50.76)
        1:15.01 (24.25)     1:42.14 (51.38)
        2:05.96 (23.82)     2:33.18 (51.04)
        2:55.45 (22.27)     3:20.68 (47.50)
 20 SOKA                          3:20.77                   
     1) Lin, Howard FR                2) r:0.23 Montagriff-Peckonty JR
     3) r:0.24 Wurtz, Yoshki SO       4) r:0.12 Balman, Wyatt SO      
     r:0.71  23.59        48.92 (48.92)
        1:11.87 (22.95)     1:37.18 (48.26)
        2:01.48 (24.30)     2:29.26 (52.08)
        2:53.45 (24.19)     3:20.77 (51.51)
 21 Saint Mary                    3:21.90                   
     1) Hutchings, Weston FR          2) r:0.29 Dvorsky, Will JR      
     3) r:0.31 Jamerson, Brendan JR   4) Powell, Brandon FR           
     r:0.60  23.90        51.56 (51.56)
        1:15.30 (23.74)     1:43.05 (51.49)
        2:06.47 (23.42)                    
            2:55.85 ( )         3:21.90 ( )
 22 Williams                      3:22.49                   
     1) Lawson, Micah                 2) r:0.23 Peterson, Sebastian   
     3) r:0.20 Breitkruez, Luke       4) r:0.37 Vernon, Henry         
     r:0.59  23.46        50.70 (50.70)
        1:14.21 (23.51)     1:41.34 (50.64)
        2:04.88 (23.54)     2:34.21 (52.87)
        2:56.79 (22.58)     3:22.49 (48.28)
 23 Lincoln                       3:22.76                   
     1) Sooemalelagi, Sitivi FR       2) r:0.28 Smith, Joshua FR      
     3) r:0.41 Dominovic, Marko SR    4) r:0.35 Kidd, Nick SR         
     r:0.65  23.86        49.39 (49.39)
        1:11.82 (22.43)     1:36.74 (47.35)
        2:00.49 (23.75)     2:27.97 (51.23)
        2:53.69 (25.72)     3:22.76 (54.79)
 24 Wildcats                      3:23.38                   
     1) Minter, Evan SO               2) r:0.22 Johnson, Alex SO      
     3) r:0.31 Holliman, Nathan FR    4) r:0.26 Lane, Brock SO        
     r:0.63  23.91        49.52 (49.52)
        1:14.59 (25.07)     1:43.61 (54.09)
        2:08.14 (24.53)     2:36.30 (52.69)
        2:58.64 (22.34)     3:23.38 (47.08)
 25 Masters                       3:23.97                   
     1) Gutierrez, Xavier FR          2) r:0.15 Hussein, Maz FR       
     3) r:0.40 Matiashowski, Raymi FR 4) r:0.17 Watson, Brandon FR    
     r:0.61  23.59        48.47 (48.47)
        1:12.53 (24.06)     1:39.38 (50.91)
        2:04.81 (25.43)     2:32.14 (52.76)
        2:56.14 (24.00)     3:23.97 (51.83)
 26 Tabor                         3:27.74                   
     1) Rudoph, Jacob SR              2) r:0.14 Austin, Jonathan SO   
     3) r:0.56 Smith III, Danny SR    4) r:0.27 Bradley, Nick SR      
     r:0.70  24.17        53.13 (53.13)
        1:17.24 (24.11)     1:44.46 (51.33)
        2:09.31 (24.85)     2:36.83 (52.37)
        3:00.87 (24.04)     3:27.74 (50.91)
 -- Point Swim                        DQ                    
     1) Kite, Jaxon SO                2) r:-0.09 Miller, Marshall FR  
     3) r:0.20 DeFreitas, Raichel SR  4) r:0.42 Philips, Xavier JR    
     r:0.66  24.14        51.37 (51.37)
        1:14.53 (23.16)     1:41.80 (50.43)
        2:04.91 (23.11)     2:31.18 (49.38)
        2:54.21 (23.03)          DQ (48.91)