PACK                                             3/6/2020 - 6:57 PM
      2020 NAIA National Championships - 3/4/2020 to 3/7/2020       
 
 Event 20  Men 400 Yard IM
==================================================================
  Meet Record: * 3:53.47  3/1/2019  Pol Roch, Keiser
                 4:23.49  A NAIA Qual. Standard
                 4:31.39  B NAIA Qual. Standard
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Roch, Pol        SO Keiser            3:59.77    3:52.02*A      
    r:+0.63  24.69        53.09 (28.40)
        1:23.39 (30.30)     1:52.67 (29.28)
        2:25.68 (33.01)     2:59.18 (33.50)
        3:26.61 (27.43)     3:52.02 (25.41)
  2 Ranea, Marti     FR Keiser            3:57.80    3:52.95*A      
    r:+0.63  24.80        53.33 (28.53)
        1:23.49 (30.16)     1:53.25 (29.76)
        2:25.44 (32.19)     2:58.22 (32.78)
        3:26.50 (28.28)     3:52.95 (26.45)
  3 Monori, Zoltan   JR SCAD              3:59.69    3:54.86 A      
    r:+0.70  24.72        53.32 (28.60)
        1:24.08 (30.76)     1:54.34 (30.26)
        2:28.37 (34.03)     3:02.29 (33.92)
        3:29.16 (26.87)     3:54.86 (25.70)
  4 Harsanyi, Georg  JR SCAD              4:01.36    3:57.06 A      
    r:+0.62  24.40        52.91 (28.51)
        1:22.98 (30.07)     1:52.97 (29.99)
        2:27.28 (34.31)     3:01.65 (34.37)
        3:30.04 (28.39)     3:57.06 (27.02)
  5 Smal, Anton      FR Life              3:59.84    3:57.21 A      
    r:+0.66  24.65        53.17 (28.52)
        1:24.46 (31.29)     1:54.75 (30.29)
        2:28.91 (34.16)     3:03.77 (34.86)
        3:31.56 (27.79)     3:57.21 (25.65)
  6 Syrrist, Haakon  FR Keiser            4:02.63    4:02.03 A      
    r:+0.70  25.90        55.25 (29.35)
        1:26.01 (30.76)     1:56.43 (30.42)
        2:30.76 (34.33)     3:05.37 (34.61)
        3:34.32 (28.95)     4:02.03 (27.71)
  7 Rieffenstahl, M  SO SCAD              4:05.85    4:03.68 A      
    r:+0.61  25.24        54.98 (29.74)
        1:26.81 (31.83)     1:57.81 (31.00)
        2:32.13 (34.32)     3:07.50 (35.37)
        3:36.23 (28.73)     4:03.68 (27.45)
  8 Senn, Alan       JR Cumberlands       4:07.34    4:07.16 A      
    r:+0.71  26.51        56.50 (29.99)
        1:28.91 (32.41)     2:00.20 (31.29)
        2:35.55 (35.35)     3:10.72 (35.17)
        3:39.62 (28.90)     4:07.16 (27.54)
 
                        === B - Final ===                         
 
  9 Clark, Spence    JR SCAD              4:08.11    4:03.25 A      
    r:+0.82  26.09        55.66 (29.57)
        1:28.30 (32.64)     1:59.95 (31.65)
        2:34.34 (34.39)     3:08.75 (34.41)
        3:37.81 (29.06)     4:03.25 (25.44)
 10 Klassen, Jacob      C of I            4:08.33    4:05.52 A      
    r:+0.62  25.48        54.48 (29.00)
        1:27.10 (32.62)     1:59.45 (32.35)
        2:33.73 (34.28)     3:08.58 (34.85)
        3:37.52 (28.94)     4:05.52 (28.00)
 11 Ojeda, Eduardo   FR Keiser            4:08.18    4:05.81 A      
    r:+0.64  25.49        55.29 (29.80)
        1:28.24 (32.95)     2:01.08 (32.84)
        2:33.89 (32.81)     3:08.43 (34.54)
        3:37.79 (29.36)     4:05.81 (28.02)
 12 Miller, Caleb    FR Midland           4:08.27    4:06.05 A      
    r:+0.77  25.72        56.09 (30.37)
        1:29.05 (32.96)     2:00.92 (31.87)
        2:35.90 (34.98)     3:10.38 (34.48)
        3:38.70 (28.32)     4:06.05 (27.35)
 13 Kincaid, Reece   FR Lindsey Wilson    4:07.92    4:06.50 A      
    r:+0.55  25.04        53.96 (28.92)
        1:26.00 (32.04)     1:57.66 (31.66)
        2:33.43 (35.77)     3:09.48 (36.05)
        3:38.58 (29.10)     4:06.50 (27.92)
 14 Hawkins, Evan    FR Cumberlands       4:11.85    4:08.25 A      
    r:+0.69  25.84        55.47 (29.63)
        1:28.15 (32.68)     2:00.44 (32.29)
        2:36.00 (35.56)     3:12.11 (36.11)
        3:41.00 (28.89)     4:08.25 (27.25)
 15 Johnson, Tommy   FR Asbury            4:10.40    4:11.20 A      
    r:+0.75  26.45        56.00 (29.55)
        1:28.24 (32.24)     2:00.37 (32.13)
        2:36.86 (36.49)     3:14.19 (37.33)
        3:43.23 (29.04)     4:11.20 (27.97)
 16 Hawley, Mitch       C of I            4:10.47    4:13.98 A      
    r:+0.70  25.84        55.41 (29.57)
        1:28.13 (32.72)     2:00.47 (32.34)
        2:35.95 (35.48)     3:13.19 (37.24)
        3:43.92 (30.73)     4:13.98 (30.06)
 
                      === Preliminaries ===                       
 
 17 Cripe, Seth      JR Olivet Nazarene   4:12.31                   
     r:0.68  26.20        55.94 (29.74)
        1:26.86 (30.92)     1:57.17 (30.31)
        2:35.16 (37.99)     3:13.86 (38.70)
        3:43.20 (29.34)     4:12.31 (29.11)
 18 Westerlind, Joe  SR Cumberlands       4:12.35                   
     r:0.75  25.92        55.56 (29.64)
        1:27.54 (31.98)     1:59.15 (31.61)
        2:35.93 (36.78)     3:12.73 (36.80)
        3:42.71 (29.98)     4:12.35 (29.64)
 19 Eslava, Pau      SO Wvu-Tech          4:13.30                   
     r:0.71  26.27        56.37 (30.10)
        1:28.84 (32.47)     2:01.10 (32.26)
        2:37.67 (36.57)     3:14.78 (37.11)
        3:44.35 (29.57)     4:13.30 (28.95)
 20 Williams, Graha     C of I            4:13.70                   
     r:0.76  27.30        58.18 (30.88)
        1:30.69 (32.51)     2:02.60 (31.91)
        2:38.84 (36.24)     3:15.81 (36.97)
        3:45.51 (29.70)     4:13.70 (28.19)
 21 Clifford, Ian       C of I            4:13.86                   
     r:0.65  26.05        56.41 (30.36)
        1:27.95 (31.54)     1:59.96 (32.01)
        2:37.81 (37.85)     3:16.09 (38.28)
        3:45.50 (29.41)     4:13.86 (28.36)
 22 Bordes Adell, X  JR Olivet Nazarene   4:14.58                   
     r:0.80  26.52        56.65 (30.13)
        1:28.66 (32.01)     2:00.24 (31.58)
        2:37.56 (37.32)     3:15.29 (37.73)
        3:45.75 (30.46)     4:14.58 (28.83)
 23 Lin, Howard      FR SOKA              4:15.83                   
     r:0.62  27.34        59.22 (31.88)
        1:32.36 (33.14)     2:05.66 (33.30)
        2:41.46 (35.80)     3:18.09 (36.63)
        3:47.16 (29.07)     4:15.83 (28.67)
 24 McGuire, Collin  JR Campbellsville    4:16.99                   
     r:0.73  26.96        58.11 (31.15)
        1:30.82 (32.71)     2:03.20 (32.38)
        2:41.55 (38.35)     3:20.59 (39.04)
        3:48.89 (28.30)     4:16.99 (28.10)
 25 Ceausu, Eddie    SO Cumberlands       4:17.02                   
     r:0.63  26.17        56.59 (30.42)
        1:30.39 (33.80)     2:03.49 (33.10)
        2:40.30 (36.81)     3:17.63 (37.33)
        3:48.18 (30.55)     4:17.02 (28.84)
 26 Trout, Ryan      JR SCAD              4:17.52                   
     r:0.68  27.24        58.92 (31.68)
        1:32.59 (33.67)     2:05.81 (33.22)
        2:42.34 (36.53)     3:19.32 (36.98)
        3:48.93 (29.61)     4:17.52 (28.59)
 27 de Paula Damaso  JR Wvu-Tech          4:18.02                   
     r:0.59  26.29        57.33 (31.04)
        1:32.34 (35.01)     2:06.10 (33.76)
        2:43.03 (36.93)     3:20.28 (37.25)
        3:49.65 (29.37)     4:18.02 (28.37)
 28 DeFauw, Ron      SO Morningside       4:18.39                   
     r:0.72  25.66        55.80 (30.14)
        1:29.13 (33.33)     2:02.44 (33.31)
        2:41.42 (38.98)     3:19.63 (38.21)
        3:50.20 (30.57)     4:18.39 (28.19)
 29 Boone, Sean      SO Union             4:18.58                   
     r:0.66  26.75        58.08 (31.33)
        1:32.27 (34.19)     2:05.95 (33.68)
        2:42.74 (36.79)     3:19.58 (36.84)
        3:50.09 (30.51)     4:18.58 (28.49)
 30 Reams, Caleb     SO Asbury            4:19.60                   
     r:0.73  26.12        56.77 (30.65)
        1:29.81 (33.04)     2:02.58 (32.77)
        2:38.94 (36.36)     3:16.26 (37.32)
        3:48.08 (31.82)     4:19.60 (31.52)
 31 Lanzino, Gianfr  SO Olivet Nazarene   4:20.72                   
     r:0.74  26.04        56.14 (30.10)
        1:31.15 (35.01)     2:05.39 (34.24)
        2:42.47 (37.08)     3:20.10 (37.63)
        3:50.91 (30.81)     4:20.72 (29.81)
 32 Garcia, Isaac       St Ambrose        4:21.01                   
     r:0.69  25.80        55.78 (29.98)
        1:28.65 (32.87)     2:01.49 (32.84)
        2:40.25 (38.76)     3:20.24 (39.99)
        3:51.58 (31.34)     4:21.01 (29.43)
 33 Gagner, JD       FR Midland           4:21.51                   
     r:0.61  27.52        58.48 (30.96)
        1:32.54 (34.06)     2:06.39 (33.85)
        2:42.67 (36.28)     3:19.66 (36.99)
        3:51.43 (31.77)     4:21.51 (30.08)
 34 Baumanis, Gusta  SR Cumberlands       4:21.82                   
     r:0.76  26.85        58.08 (31.23)
        1:31.13 (33.05)     2:03.55 (32.42)
        2:42.15 (38.60)     3:21.76 (39.61)
        3:52.82 (31.06)     4:21.82 (29.00)
 -- Junge, Oeyvind   SO Union             4:20.18         X         
     r:0.72  26.97        59.35 (32.38)
        1:33.37 (34.02)     2:07.29 (33.92)
        2:42.54 (35.25)     3:18.75 (36.21)
        3:50.40 (31.65)     4:20.18 (29.78)