PACK 3/5/2020 - 7:02 PM
2020 NAIA National Championships - 3/4/2020 to 3/7/2020
Event 10 Men 500 Yard Freestyle
==================================================================
Meet Record: * 4:20.35 3/2/2017 Joel Thatcher, SCAD
4:52.19 A NAIA Qual. Standard
5:00.95 B NAIA Qual. Standard
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Thatcher, Joel SO SCAD 4:26.49 4:22.37 A
r:+0.73 23.69 49.19 (25.50)
1:15.10 (25.91) 1:41.42 (26.32)
2:08.06 (26.64) 2:34.80 (26.74)
3:01.59 (26.79) 3:28.54 (26.95)
3:55.88 (27.34) 4:22.37 (26.49)
2 Coetzee, Calvin FR Lindsey Wilson 4:29.84 4:22.79 A
r:+0.71 23.97 50.08 (26.11)
1:16.46 (26.38) 1:43.10 (26.64)
2:10.03 (26.93) 2:36.89 (26.86)
3:03.37 (26.48) 3:30.88 (27.51)
3:57.67 (26.79) 4:22.79 (25.12)
3 Roch, Pol SO Keiser 4:32.86 4:26.42 A
r:+0.62 24.24 50.59 (26.35)
1:17.34 (26.75) 1:44.25 (26.91)
2:11.10 (26.85) 2:38.08 (26.98)
3:05.25 (27.17) 3:32.56 (27.31)
3:59.71 (27.15) 4:26.42 (26.71)
4 Monori, Kristof FR SCAD 4:33.26 4:28.62 A
r:+0.73 24.18 50.93 (26.75)
1:17.89 (26.96) 1:44.83 (26.94)
2:11.93 (27.10) 2:39.05 (27.12)
3:06.26 (27.21) 3:33.78 (27.52)
4:01.15 (27.37) 4:28.62 (27.47)
5 Laguna Gomez, M SR Wvu-Tech 4:35.75 4:29.67 A
r:+0.65 24.57 51.33 (26.76)
1:18.29 (26.96) 1:45.66 (27.37)
2:12.85 (27.19) 2:40.25 (27.40)
3:07.69 (27.44) 3:35.15 (27.46)
4:02.62 (27.47) 4:29.67 (27.05)
6 Nowacki, DJ JR SCAD 4:33.66 4:36.74 A
r:+0.69 24.67 51.13 (26.46)
1:17.88 (26.75) 1:45.06 (27.18)
2:12.56 (27.50) 2:40.83 (28.27)
3:09.71 (28.88) 3:39.18 (29.47)
4:08.37 (29.19) 4:36.74 (28.37)
7 McDonald, John SO Cumberlands 4:36.62 4:36.94 A
r:+0.69 24.54 51.69 (27.15)
1:19.36 (27.67) 1:47.30 (27.94)
2:15.46 (28.16) 2:43.88 (28.42)
3:12.40 (28.52) 3:40.89 (28.49)
4:09.50 (28.61) 4:36.94 (27.44)
8 Richmond, Micha FR Midland 4:36.45 4:40.89 A
r:+0.66 24.38 50.76 (26.38)
1:17.94 (27.18) 1:45.81 (27.87)
2:13.68 (27.87) 2:42.30 (28.62)
3:11.34 (29.04) 3:41.03 (29.69)
4:11.28 (30.25) 4:40.89 (29.61)
=== B - Final ===
9 Bordes Adell, X JR Olivet Nazarene 4:37.17 4:35.02 A
r:+0.76 25.21 52.43 (27.22)
1:20.17 (27.74) 1:47.89 (27.72)
2:15.52 (27.63) 2:43.41 (27.89)
3:11.17 (27.76) 3:39.15 (27.98)
4:07.38 (28.23) 4:35.02 (27.64)
10 Escobar, Sebast FR Campbellsville 4:40.54 4:36.73 A
r:+0.65 24.34 51.35 (27.01)
1:18.51 (27.16) 1:46.39 (27.88)
2:14.44 (28.05) 2:42.59 (28.15)
3:11.08 (28.49) 3:40.10 (29.02)
4:09.15 (29.05) 4:36.73 (27.58)
11 Clark, Spence JR SCAD 4:39.18 4:37.05 A
r:+0.79 25.62 53.09 (27.47)
1:20.93 (27.84) 1:49.03 (28.10)
2:17.54 (28.51) 2:46.03 (28.49)
3:14.34 (28.31) 3:42.86 (28.52)
4:10.73 (27.87) 4:37.05 (26.32)
12 Syrrist, Haakon FR Keiser 4:40.66 4:38.04 A
r:+0.66 25.43 53.22 (27.79)
1:21.17 (27.95) 1:49.31 (28.14)
2:17.33 (28.02) 2:45.55 (28.22)
3:13.87 (28.32) 3:42.36 (28.49)
4:11.02 (28.66) 4:38.04 (27.02)
13 Senn, Alan JR Cumberlands 4:41.18 4:39.25 A
r:+0.71 25.80 53.72 (27.92)
1:21.81 (28.09) 1:49.96 (28.15)
2:18.24 (28.28) 2:46.88 (28.64)
3:15.09 (28.21) 3:43.55 (28.46)
4:11.55 (28.00) 4:39.25 (27.70)
14 Hebenstreit, Ha FR Asbury 4:38.10 4:40.81 A
r:+0.71 24.93 52.36 (27.43)
1:20.43 (28.07) 1:48.68 (28.25)
2:17.35 (28.67) 2:45.80 (28.45)
3:14.42 (28.62) 3:43.43 (29.01)
4:12.44 (29.01) 4:40.81 (28.37)
15 Smilie, Josh SR SCAD 4:38.25 4:42.12 A
r:+0.75 25.41 53.03 (27.62)
1:21.17 (28.14) 1:49.71 (28.54)
2:18.17 (28.46) 2:47.04 (28.87)
3:15.88 (28.84) 3:44.74 (28.86)
4:13.78 (29.04) 4:42.12 (28.34)
16 Lahrichi, Ismai JR Keiser 4:43.45 4:44.85 A
r:+0.75 25.70 53.70 (28.00)
1:21.61 (27.91) 1:50.04 (28.43)
2:18.26 (28.22) 2:46.57 (28.31)
3:15.31 (28.74) 3:45.28 (29.97)
4:15.53 (30.25) 4:44.85 (29.32)
=== Preliminaries ===
17 Cripe, Seth JR Olivet Nazarene 4:44.39
r:0.67 25.32 53.28 (27.96)
1:21.60 (28.32) 1:50.34 (28.74)
2:19.34 (29.00) 2:48.06 (28.72)
3:16.65 (28.59) 3:45.62 (28.97)
4:14.85 (29.23) 4:44.39 (29.54)
18 Johnson, Tommy FR Asbury 4:44.57
r:0.89 25.43 52.77 (27.34)
1:21.03 (28.26) 1:49.70 (28.67)
2:18.67 (28.97) 2:47.81 (29.14)
3:16.98 (29.17) 3:46.53 (29.55)
4:15.94 (29.41) 4:44.57 (28.63)
19 Hawkins, Evan FR Cumberlands J4:44.57
r:0.72 25.24 53.05 (27.81)
1:21.82 (28.77) 1:50.79 (28.97)
2:20.03 (29.24) 2:49.41 (29.38)
3:18.67 (29.26) 3:47.74 (29.07)
4:16.58 (28.84) 4:44.57 (27.99)
20 Jaouhar, Aziz C of I 4:44.66
r:0.75 25.49 53.50 (28.01)
1:21.86 (28.36) 1:50.27 (28.41)
2:19.10 (28.83) 2:47.88 (28.78)
3:17.06 (29.18) 3:46.69 (29.63)
4:16.33 (29.64) 4:44.66 (28.33)
21 Clifford, Ian C of I 4:44.90
r:0.68 24.95 52.43 (27.48)
1:20.90 (28.47) 1:49.30 (28.40)
2:17.84 (28.54) 2:47.19 (29.35)
3:16.43 (29.24) 3:46.19 (29.76)
4:16.04 (29.85) 4:44.90 (28.86)
22 Miller, Caleb FR Midland 4:45.39
r:0.75 25.24 53.67 (28.43)
1:22.31 (28.64) 1:51.47 (29.16)
2:20.14 (28.67) 2:49.21 (29.07)
3:18.43 (29.22) 3:47.66 (29.23)
4:17.19 (29.53) 4:45.39 (28.20)
23 de Paula Damaso JR Wvu-Tech 4:46.15
r:0.60 25.33 53.42 (28.09)
1:22.25 (28.83) 1:51.62 (29.37)
2:20.81 (29.19) 2:49.61 (28.80)
3:18.97 (29.36) 3:48.48 (29.51)
4:17.63 (29.15) 4:46.15 (28.52)
24 Fales, Justin St Ambrose 4:46.16
r:0.53 24.08 51.27 (27.19)
1:19.71 (28.44) 1:49.28 (29.57)
2:18.56 (29.28) 2:48.23 (29.67)
3:18.16 (29.93) 3:48.46 (30.30)
4:17.93 (29.47) 4:46.16 (28.23)
25 Holladay, Trent FR Asbury 4:46.49
r:0.66 26.26 54.54 (28.28)
1:23.30 (28.76) 1:52.41 (29.11)
2:21.49 (29.08) 2:50.11 (28.62)
3:18.90 (28.79) 3:48.16 (29.26)
4:17.63 (29.47) 4:46.49 (28.86)
26 Cain, Michael SR Cumberlands 4:46.86
r:0.65 25.42 53.24 (27.82)
1:21.83 (28.59) 1:50.60 (28.77)
2:19.64 (29.04) 2:48.80 (29.16)
3:18.11 (29.31) 3:47.66 (29.55)
4:17.51 (29.85) 4:46.86 (29.35)
27 Trout, Ryan JR SCAD 4:46.99
r:0.65 25.86 53.77 (27.91)
1:22.31 (28.54) 1:51.36 (29.05)
2:20.96 (29.60) 2:50.14 (29.18)
3:19.68 (29.54) 3:48.99 (29.31)
4:18.34 (29.35) 4:46.99 (28.65)
28 Torrents, Alex SO Keiser 4:47.78
r:0.65 25.40 53.37 (27.97)
1:21.82 (28.45) 1:50.54 (28.72)
2:19.72 (29.18) 2:49.43 (29.71)
3:19.30 (29.87) 3:49.58 (30.28)
4:19.67 (30.09) 4:47.78 (28.11)
29 Adilgereyev, Ad FR Union 4:48.09
r:0.73 25.18 52.78 (27.60)
1:21.40 (28.62) 1:50.89 (29.49)
2:19.73 (28.84) 2:48.68 (28.95)
3:18.61 (29.93) 3:48.31 (29.70)
4:18.44 (30.13) 4:48.09 (29.65)
30 DeFauw, Ron SO Morningside 4:48.10
r:0.73 25.86 54.10 (28.24)
1:22.62 (28.52) 1:51.68 (29.06)
2:21.10 (29.42) 2:50.96 (29.86)
3:20.92 (29.96) 3:51.15 (30.23)
4:20.45 (29.30) 4:48.10 (27.65)
31 Harriott, Josh SR Keiser 4:48.49
r:0.65 26.28 54.98 (28.70)
1:22.51 (27.53) 1:51.05 (28.54)
2:20.40 (29.35) 2:50.23 (29.83)
3:20.08 (29.85) 3:49.60 (29.52)
4:19.44 (29.84) 4:48.49 (29.05)
32 Kala, Mikolaj FR Cumberlands 4:48.50
r:0.70 25.23 53.38 (28.15)
1:22.49 (29.11) 1:51.28 (28.79)
2:20.98 (29.70) 2:50.75 (29.77)
3:20.35 (29.60) 3:50.02 (29.67)
4:19.85 (29.83) 4:48.50 (28.65)
33 Williams, Graha C of I 4:48.95
r:0.77 25.79 53.94 (28.15)
1:22.64 (28.70) 1:51.72 (29.08)
2:21.20 (29.48) 2:50.62 (29.42)
3:20.42 (29.80) 3:50.26 (29.84)
4:20.05 (29.79) 4:48.95 (28.90)
34 Baumanis, Gusta SR Cumberlands 4:48.99
r:0.77 25.89 54.33 (28.44)
1:23.61 (29.28) 1:53.18 (29.57)
2:23.07 (29.89) 2:52.80 (29.73)
3:22.28 (29.48) 3:51.33 (29.05)
4:20.48 (29.15) 4:48.99 (28.51)
35 Kamnes, Mats FR Cumberlands 4:50.40
r:0.69 24.43 51.57 (27.14)
1:19.92 (28.35) 1:49.37 (29.45)
2:19.81 (30.44) 2:50.17 (30.36)
3:19.19 (29.02) 3:50.06 (30.87)
4:21.19 (31.13) 4:50.40 (29.21)
36 Spicer, James SO Morningside 4:50.42
r:0.68 25.92 54.30 (28.38)
1:23.24 (28.94) 1:52.63 (29.39)
2:22.40 (29.77) 2:51.97 (29.57)
3:21.66 (29.69) 3:51.30 (29.64)
4:21.04 (29.74) 4:50.42 (29.38)
37 Hawkins, Ben FR MILL 4:51.86
r:0.75 25.47 53.72 (28.25)
1:22.93 (29.21) 1:52.50 (29.57)
2:22.26 (29.76) 2:52.03 (29.77)
3:22.34 (30.31) 3:52.65 (30.31)
4:22.67 (30.02) 4:51.86 (29.19)
38 Dewsbury, Gage SO Morningside 4:52.68
r:0.76 26.76 54.94 (28.18)
1:23.54 (28.60) 1:52.54 (29.00)
2:21.93 (29.39) 2:51.51 (29.58)
3:21.83 (30.32) 3:52.27 (30.44)
4:22.68 (30.41) 4:52.68 (30.00)
39 Canessa, Franco SO Keiser 4:54.16
r:0.75 25.47 53.83 (28.36)
1:22.47 (28.64) 1:51.67 (29.20)
2:21.51 (29.84) 2:51.04 (29.53)
3:20.96 (29.92) 3:51.67 (30.71)
4:23.35 (31.68) 4:54.16 (30.81)
40 Ramos, Dante Simpson 4:54.59
r:0.66 26.35 54.35 (28.00)
1:22.81 (28.46) 1:51.77 (28.96)
2:21.10 (29.33) 2:50.75 (29.65)
3:21.13 (30.38) 3:52.27 (31.14)
4:23.65 (31.38) 4:54.59 (30.94)
41 Peck, Michael SR Lindsey Wilson 4:56.05
r:0.61 25.36 53.66 (28.30)
1:22.23 (28.57) 1:51.77 (29.54)
2:21.30 (29.53) 2:51.78 (30.48)
3:22.76 (30.98) 3:53.99 (31.23)
4:25.13 (31.14) 4:56.05 (30.92)
42 Garcia, Isaac St Ambrose 4:56.56
r:0.64 24.89 52.22 (27.33)
1:20.75 (28.53) 1:49.75 (29.00)
2:19.92 (30.17) 2:50.54 (30.62)
3:21.51 (30.97) 3:53.17 (31.66)
4:25.10 (31.93) 4:56.56 (31.46)
43 Martin, Mitchel JR MILL 5:00.92
r:0.73 26.04 54.86 (28.82)
1:24.37 (29.51) 1:54.52 (30.15)
2:25.17 (30.65) 2:56.08 (30.91)
3:27.34 (31.26) 3:58.98 (31.64)
4:30.32 (31.34) 5:00.92 (30.60)