PACK 3/4/2020 - 6:22 PM
2020 NAIA National Championships - 3/4/2020 to 3/7/2020
Event 6 Men 800 Yard Freestyle Relay
====================================================================
Meet Record: * 6:34.98 3/6/2014 SCAD, SCAD
J Ax, P Cardillo, R Searles, M Shvartsman
7:48.03 A NAIA Qual. Standard
School Seed Finals
====================================================================
1 SCAD 6:42.55 6:33.05*A
1) Monori, Zoltan JR 2) r:0.35 Nowacki, DJ JR
3) r:0.40 Monori, Kristof FR 4) r:0.23 Thatcher, Joel SO
r:+0.67 22.79 48.20 (48.20)
1:13.90 (1:13.90) 1:39.17 (1:39.17)
2:02.37 (23.20) 2:27.48 (48.31)
2:53.12 (1:13.95) 3:19.24 (1:40.07)
3:41.41 (22.17) 4:06.27 (47.03)
4:32.02 (1:12.78) 4:58.02 (1:38.78)
5:19.82 (21.80) 5:43.33 (45.31)
6:07.93 (1:09.91) 6:33.05 (1:35.03)
2 Keiser 6:44.17 6:35.47 A
1) Roch, Pol SO 2) r:0.23 Nagy, Marcel SR
3) r:0.37 Ranea, Marti FR 4) r:0.39 Ingram, Jared JR
r:+0.61 23.59 48.77 (48.77)
1:14.23 (1:14.23) 1:39.29 (1:39.29)
2:00.71 (21.42) 2:25.41 (46.12)
2:50.83 (1:11.54) 3:16.71 (1:37.42)
3:39.29 (22.58) 4:04.52 (47.81)
4:30.25 (1:13.54) 4:55.83 (1:39.12)
5:16.84 (21.01) 5:41.10 (45.27)
6:07.46 (1:11.63) 6:35.47 (1:39.64)
3 Lindsey Wilson 6:57.08 6:47.18 A
1) de Goede, James FR 2) r:0.28 Kincaid, Reece FR
3) r:0.28 Wolfart, Ron SO 4) r:0.35 Coetzee, Calvin FR
r:+0.71 23.09 49.21 (49.21)
1:16.21 (1:16.21) 1:43.38 (1:43.38)
2:06.37 (22.99) 2:32.17 (48.79)
2:59.58 (1:16.20) 3:28.13 (1:44.75)
3:50.62 (22.49) 4:16.46 (48.33)
4:43.00 (1:14.87) 5:10.35 (1:42.22)
5:31.94 (21.59) 5:56.78 (46.43)
6:22.18 (1:11.83) 6:47.18 (1:36.83)
4 Midland 7:01.29 6:48.18 A
1) Miller, Caleb FR 2) r:0.36 Penney, Tyler JR
3) r:0.32 Richmond, Michael FR 4) r:0.26 Cain, Scott SO
r:+0.74 23.92 49.97 (49.97)
1:16.01 (1:16.01) 1:42.24 (1:42.24)
2:05.49 (23.25) 2:31.72 (49.48)
2:58.85 (1:16.61) 3:25.86 (1:43.62)
3:48.83 (22.97) 4:14.24 (48.38)
4:40.25 (1:14.39) 5:07.10 (1:41.24)
5:29.68 (22.58) 5:55.51 (48.41)
6:22.10 (1:15.00) 6:48.18 (1:41.08)
5 C of I 6:58.31 6:50.76 A
1) Jaouhar, Aziz 2) r:0.22 Klassen, Jacob
3) r:0.37 Hawley, Mitch 4) r:0.27 Clifford, Andrew
r:+0.71 23.83 49.60 (49.60)
1:15.88 (1:15.88) 1:42.54 (1:42.54)
2:05.83 (23.29) 2:32.82 (50.28)
2:59.85 (1:17.31) 3:27.43 (1:44.89)
3:50.98 (23.55) 4:17.06 (49.63)
4:44.37 (1:16.94) 5:12.27 (1:44.84)
5:34.49 (22.22) 5:59.15 (46.88)
6:24.47 (1:12.20) 6:50.76 (1:38.49)
6 Cumberlands 7:01.90 6:53.84 A
1) Hawkins, Evan FR 2) r:0.30 Kamnes, Mats FR
3) r:0.38 Westerlind, Joel SR 4) r:0.32 McDonald, John rgan SO
r:+0.71 23.90 50.27 (50.27)
1:17.16 (1:17.16) 1:43.72 (1:43.72)
2:07.01 (23.29) 2:33.43 (49.71)
3:00.63 (1:16.91) 3:27.52 (1:43.80)
3:51.07 (23.55) 4:16.94 (49.42)
4:43.94 (1:16.42) 5:11.94 (1:44.42)
5:34.96 (23.02) 6:00.74 (48.80)
6:27.13 (1:15.19) 6:53.84 (1:41.90)
7 Union 6:58.37 6:55.98 A
1) Perkowski, Wiktor JR 2) r:0.46 Boone, Sean SO
3) r:0.30 Mourao, Lucas JR 4) r:0.26 Adilgereyev, Adil FR
r:+0.66 23.22 49.12 (49.12)
1:16.15 (1:16.15) 1:43.49 (1:43.49)
2:07.30 (23.81) 2:33.63 (50.14)
3:00.94 (1:17.45) 3:27.92 (1:44.43)
3:51.24 (23.32) 4:17.17 (49.25)
4:44.00 (1:16.08) 5:11.36 (1:43.44)
5:34.80 (23.44) 6:01.14 (49.78)
6:28.69 (1:17.33) 6:55.98 (1:44.62)
8 Loyola Swim Team 7:03.19 6:56.69 A
1) Jackson, Jack JR 2) r:0.34 Massimini, Warren SR
3) r:0.20 Tarpey, John SR 4) r:0.38 Wise, Blaise SR
r:+0.64 23.63 49.30 (49.30)
1:15.51 (1:15.51) 1:41.57 (1:41.57)
2:04.37 (22.80) 2:30.35 (48.78)
2:57.22 (1:15.65) 3:24.28 (1:42.71)
3:48.49 (24.21) 4:15.45 (51.17)
4:42.76 (1:18.48) 5:10.38 (1:46.10)
5:34.26 (23.88) 6:00.61 (50.23)
6:28.50 (1:18.12) 6:56.69 (1:46.31)
9 Olivet Nazarene 7:14.45 6:57.74 A
1) Mikrut, Christian FR 2) r:0.46 Bordes Adell, Xvier JR
3) r:0.38 Firganek, Erik FR 4) r:0.31 Cripe, Seth JR
r:+0.67 23.91 50.38 (50.38)
1:17.50 (1:17.50) 1:45.62 (1:45.62)
2:09.56 (23.94) 2:35.56 (49.94)
3:02.52 (1:16.90) 3:29.54 (1:43.92)
3:53.38 (23.84) 4:19.84 (50.30)
4:46.78 (1:17.24) 5:14.25 (1:44.71)
5:37.69 (23.44) 6:03.54 (49.29)
6:30.13 (1:15.88) 6:57.74 (1:43.49)
10 Asbury 7:03.21 6:58.25 A
1) Johnson, Tommy FR 2) r:0.47 O'Connor, Elijah FR
3) r:0.29 Hebenstreit, Haden FR 4) r:0.48 Wu, Alex SO
r:+0.76 23.96 50.03 (50.03)
1:16.91 (1:16.91) 1:44.28 (1:44.28)
2:08.01 (23.73) 2:35.38 (51.10)
3:03.69 (1:19.41) 3:32.35 (1:48.07)
3:56.10 (23.75) 4:22.57 (50.22)
4:49.58 (1:17.23) 5:16.44 (1:44.09)
5:40.17 (23.73) 6:06.17 (49.73)
6:32.35 (1:15.91) 6:58.25 (1:41.81)
11 Life 7:07.22 6:58.95 A
1) Smal, Anton FR 2) r:0.33 Dungey, Trent SO
3) r:0.06 Payan, Lucas FR 4) r:0.37 Kuzemko, Anatolii SO
r:+0.68 23.67 49.26 (49.26)
1:15.53 (1:15.53) 1:42.28 (1:42.28)
2:06.34 (24.06) 2:34.07 (51.79)
3:02.35 (1:20.07) 3:30.24 (1:47.96)
3:53.26 (23.02) 4:19.77 (49.53)
4:47.78 (1:17.54) 5:15.54 (1:45.30)
5:38.34 (22.80) 6:04.30 (48.76)
6:31.44 (1:15.90) 6:58.95 (1:43.41)
12 St Ambrose 7:11.99 7:00.22 A
1) Kolaas, Petter 2) r:0.56 Fales, Justin
3) r:0.27 Edwards, Leo 4) r:0.39 Hassim, Rais
r:+0.67 23.93 50.37 (50.37)
1:17.91 (1:17.91) 1:45.58 (1:45.58)
2:10.04 (24.46) 2:36.58 (51.00)
3:03.44 (1:17.86) 3:30.95 (1:45.37)
3:54.43 (23.48) 4:21.01 (50.06)
4:48.94 (1:17.99) 5:16.89 (1:45.94)
5:39.94 (23.05) 6:05.29 (48.40)
6:32.06 (1:15.17) 7:00.22 (1:43.33)
13 Morningside 7:09.86 7:06.07 A
1) Salber, Billy SR 2) r:0.33 Albers, J R FR
3) r:0.21 Spicer, James SO 4) r:0.27 Dewsbury, Gage SO
r:+0.66 24.57 51.31 (51.31)
1:19.48 (1:19.48) 1:47.97 (1:47.97)
2:11.80 (23.83) 2:38.84 (50.87)
3:07.12 (1:19.15) 3:35.17 (1:47.20)
3:58.78 (23.61) 4:25.37 (50.20)
4:52.82 (1:17.65) 5:21.05 (1:45.88)
5:44.47 (23.42) 6:11.21 (50.16)
6:38.91 (1:17.86) 7:06.07 (1:45.02)
14 Simpson 7:13.68 7:07.03 A
1) Ortega, Pablo 2) r:0.29 Ramos, Dante
3) r:0.46 Mendoza, Matthew 4) r:0.37 Higdon, Tom
r:+0.68 24.75 51.38 (51.38)
1:18.68 (1:18.68) 1:46.24 (1:46.24)
2:11.41 (25.17) 2:38.60 (52.36)
3:06.56 (1:20.32) 3:34.50 (1:48.26)
3:59.11 (24.61) 4:26.38 (51.88)
4:54.99 (1:20.49) 5:24.48 (1:49.98)
5:48.07 (23.59) 6:13.56 (49.08)
6:40.08 (1:15.60) 7:07.03 (1:42.55)
15 MILL 7:14.99 7:08.59 A
1) Blazo, Jarod JR 2) r:0.22 McFalls, Matthew SR
3) r:0.25 Garzonio, Logan SO 4) r:0.35 Hawkins, Ben FR
r:+0.69 24.63 51.91 (51.91)
1:20.26 (1:20.26) 1:48.96 (1:48.96)
2:12.52 (23.56) 2:39.57 (50.61)
3:07.65 (1:18.69) 3:35.62 (1:46.66)
3:59.23 (23.61) 4:26.25 (50.63)
4:54.34 (1:18.72) 5:20.99 (1:45.37)
5:44.69 (23.70) 6:11.89 (50.90)
6:40.19 (1:19.20) 7:08.59 (1:47.60)
16 Campbellsville 7:25.16 7:13.68 A
1) Harris, RJ SR 2) r:0.16 Hardin, Tucker SR
3) r:0.22 McGuire, Collin JR 4) r:0.28 Escobar, Sebastian FR
r:+0.69 24.34 52.03 (52.03)
1:21.06 (1:21.06) 1:51.08 (1:51.08)
2:15.84 (24.76) 2:43.69 (52.61)
3:13.58 (1:22.50) 3:44.36 (1:53.28)
4:07.87 (23.51) 4:34.29 (49.93)
5:02.08 (1:17.72) 5:30.21 (1:45.85)
5:53.39 (23.18) 6:19.31 (49.10)
6:46.56 (1:16.35) 7:13.68 (1:43.47)
17 SOKA 7:32.48 7:24.42 A
1) Montagriff-Peck, Monty JR 2) r:0.27 Lin, Howard FR
3) r:0.21 Wurtz, Yoshki SO 4) r:0.26 Balman, Wyatt SO
r:+0.60 24.62 51.93 (51.93)
1:19.64 (1:19.64) 1:47.22 (1:47.22)
2:11.25 (24.03) 2:38.32 (51.10)
3:06.48 (1:19.26) 3:34.67 (1:47.45)
4:00.01 (25.34) 4:28.09 (53.42)
4:58.15 (1:23.48) 5:28.70 (1:54.03)
5:54.50 (25.80) 6:23.69 (54.99)
6:53.85 (1:25.15) 7:24.42 (1:55.72)
18 Bethel 7:46.26 7:29.02 A
1) Gamble, Arik 2) r:0.18 Delong, Dylan
3) r:0.02 Jozwiak, Nick 4) r:0.18 Berndt, Logan
r:+0.73 25.36 54.48 (54.48)
1:24.86 (1:24.86) 1:55.74 (1:55.74)
2:21.98 (26.24) 2:50.45 (54.71)
3:18.70 (1:22.96) 3:47.21 (1:51.47)
4:11.18 (23.97) 4:39.70 (52.49)
5:11.05 (1:23.84) 5:42.60 (1:55.39)
6:05.37 (22.77) 6:32.15 (49.55)
7:00.71 (1:18.11) 7:29.02 (1:46.42)
18 Lincoln 7:32.86 7:29.02 A
1) Sooemalelagi, Sitivi FR 2) r:0.41 Smith, Joshua FR
3) r:0.39 Dominovic, Marko SR 4) r:0.29 Kidd, Nick SR
r:+0.66 24.33 50.97 (50.97)
1:18.42 (1:18.42) 1:46.44 (1:46.44)
2:09.49 (23.05) 2:35.25 (48.81)
3:02.24 (1:15.80) 3:29.06 (1:42.62)
3:53.58 (24.52) 4:21.62 (52.56)
4:52.24 (1:23.18) 5:23.67 (1:54.61)
5:51.70 (28.03) 6:23.16 (59.49)
6:56.06 (1:32.39) 7:29.02 (2:05.35)
20 Saint Mary 7:41.43 7:37.85 A
1) Dvorsky, Will JR 2) r:0.57 Covington, Tevin JR
3) r:0.39 Hutchings, Weston FR 4) r:0.53 Powell, Brandon FR
r:+0.73 24.87 52.91 (52.91)
1:22.47 (1:22.47) 1:52.59 (1:52.59)
2:18.15 (25.56) 2:47.07 (54.48)
3:18.16 (1:25.57) 3:50.26 (1:57.67)
4:15.02 (24.76) 4:44.23 (53.97)
5:16.12 (1:25.86) 5:47.63 (1:57.37)
6:11.50 (23.87) 6:39.30 (51.67)
7:08.93 (1:21.30) 7:37.85 (1:50.22)
-- St. Andrews 7:15.07 DQ
Early take-off swimmer #4
1) Cooper, Quentin JR 2) r:0.29 Parry, Billy FR
3) r:0.28 Yoshida, Dylan FR 4) r:-0.11 van Niekerk, Wllie FR
r:+0.65 22.71 48.42 (48.42)
1:15.06 (1:15.06) 1:40.97 (1:40.97)
2:05.32 (24.35) 2:32.39 (51.42)
3:00.70 (1:19.73) 3:30.59 (1:49.62)
3:54.72 (24.13) 4:22.20 (51.61)
4:51.59 (1:21.00) 5:21.76 (1:51.17)
5:46.64 (24.88) 6:14.92 (53.16)
6:43.77 (1:22.01) DQ (1:51.29)